Tanner Small
g
4
a
7
pts
15
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 6 |
| Games started | 9 | 5 |
| Goals | 4 | 3 |
| Assists | 7 | 5 |
| Points | 15 | 11 |
| Shots | 16 | 12 |
| Shot Pct | .250 | .250 |
| Penalty kicks | 3-2 | 2-1 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at St. Andrews University | - | - | - | - | - | |
| Aug 23 | Johnson County Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 # | Chowan University | - | - | - | - | - | |
| Sep 6 # | Johnson & Wales University | - | - | - | - | - | |
| Sep 8 | Eastern Florida State College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | USC Sumter | L, 6-0 | - | - | - | - | - |
| Sep 14 # | North Carolina Wesleyan University | - | - | - | - | - | |
| Sep 21 | at Wake Technical Community College | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Virginia Peninsula CC | W, 5-2 | - | - | - | - | - |
| Oct 5 | at Patrick & Henry Community College | L, 2-1 | - | - | - | - | - |
| Oct 9 | Louisburg College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Louisburg College | L, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 # | at Elon University | - | - | - | - | - | |
| Oct 14 | at Virginia Peninsula CC | W, 14-0 | 1 | 1 | 2 | 4 | 8 |
| Oct 18 | Wake Technical Community College | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 20 | Patrick & Henry Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Wake Technical Community College | W, 5-3 | 1 | 1 | 1 | 2 | 4 |
| Oct 26 | at Patrick & Henry Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Pellissippi State | L, 3-1 | - | - | - | - | - |
| Mar 1 # | Alumni Match | - | - | - | - | - | |
| Mar 19 # | Combine Academy | - | - | - | - | - | |
| Mar 29 # | at Wingate University | - | - | - | - | - | |
| Apr 13 # | at William Peace University | - | - | - | - | - | |
| Apr 13 # | vs. Lees-McRae College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at St. Andrews University | - | - | - | - | - | |
| Aug 23 | Johnson County Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Aug 25 # | Chowan University | - | - | - | - | - | |
| Sep 6 # | Johnson & Wales University | - | - | - | - | - | |
| Sep 8 | Eastern Florida State College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 11 | USC Sumter | L, 6-0 | - | - | - | - | - |
| Sep 14 # | North Carolina Wesleyan University | - | - | - | - | - | |
| Sep 21 | at Wake Technical Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Virginia Peninsula CC | W, 5-2 | - | - | - | - | - |
| Oct 5 | at Patrick & Henry Community College | L, 2-1 | - | - | - | - | - |
| Oct 9 | Louisburg College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | at Louisburg College | L, 5-2 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 13 # | at Elon University | - | - | - | - | - | |
| Oct 14 | at Virginia Peninsula CC | W, 14-0 | 1 | 6 | .333 | 4 | .667 |
| Oct 18 | Wake Technical Community College | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 20 | Patrick & Henry Community College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | at Wake Technical Community College | W, 5-3 | 1 | 4 | .250 | 2 | .500 |
| Oct 26 | at Patrick & Henry Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 2 | at Pellissippi State | L, 3-1 | - | - | - | - | - |
| Mar 1 # | Alumni Match | - | - | - | - | - | |
| Mar 19 # | Combine Academy | - | - | - | - | - | |
| Mar 29 # | at Wingate University | - | - | - | - | - | |
| Apr 13 # | at William Peace University | - | - | - | - | - | |
| Apr 13 # | vs. Lees-McRae College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at St. Andrews University | - | - | - | - | - | |
| Aug 23 | Johnson County Community College | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 25 # | Chowan University | - | - | - | - | - | |
| Sep 6 # | Johnson & Wales University | - | - | - | - | - | |
| Sep 8 | Eastern Florida State College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | USC Sumter | L, 6-0 | - | - | - | - | - |
| Sep 14 # | North Carolina Wesleyan University | - | - | - | - | - | |
| Sep 21 | at Wake Technical Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Virginia Peninsula CC | W, 5-2 | - | - | - | - | - |
| Oct 5 | at Patrick & Henry Community College | L, 2-1 | - | - | - | - | - |
| Oct 9 | Louisburg College | W, 1-0 | 1 | 0 | 0 | 1-0 | 0 |
| Oct 11 | at Louisburg College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 # | at Elon University | - | - | - | - | - | |
| Oct 14 | at Virginia Peninsula CC | W, 14-0 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 18 | Wake Technical Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Patrick & Henry Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Wake Technical Community College | W, 5-3 | 1 | 1 | 0 | 1-1 | 0 |
| Oct 26 | at Patrick & Henry Community College | W, 1-0 | 1 | 2 | 0 | 0-0 | 0 |
| Nov 2 | at Pellissippi State | L, 3-1 | - | - | - | - | - |
| Mar 1 # | Alumni Match | - | - | - | - | - | |
| Mar 19 # | Combine Academy | - | - | - | - | - | |
| Mar 29 # | at Wingate University | - | - | - | - | - | |
| Apr 13 # | at William Peace University | - | - | - | - | - | |
| Apr 13 # | vs. Lees-McRae College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 9 | 4 | 7 | 15 |
| Conference | 6 | 5 | 3 | 5 | 11 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 0 | 1 | 1 |
| Away | 5 | 4 | 4 | 6 | 14 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 6 | 3 | 7 | 13 |
| Losses | 4 | 3 | 1 | 0 | 2 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 2 | 1 | 0 | 0 | 0 |
| October | 7 | 7 | 4 | 7 | 15 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | 1.60 | .250 | 1.10 | .688 |
| Conference | 6 | 2.00 | .250 | 1.50 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .60 | .000 | .40 | .667 |
| Away | 5 | 2.60 | .308 | 1.80 | .692 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 2.17 | .231 | 1.33 | .615 |
| Losses | 4 | .75 | .333 | .75 | 1.000 |
| August | 1 | .00 | - | .00 | - |
| September | 2 | .00 | - | .00 | - |
| October | 7 | 2.29 | .250 | 1.57 | .688 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 16 | .250 | 11 | .688 |
| Conference | 6 | 12 | .250 | 9 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | .000 | 2 | .667 |
| Away | 5 | 13 | .308 | 9 | .692 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 13 | .231 | 8 | .615 |
| Losses | 4 | 3 | .333 | 3 | 1.000 |
| August | 1 | 0 | - | 0 | - |
| September | 2 | 0 | - | 0 | - |
| October | 7 | 16 | .250 | 11 | .688 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 4 | 0 | 3-2 | 0 |
| Conference | 6 | 0 | 0 | 2-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 1 | 0 | 1-0 | 0 |
| Away | 5 | 3 | 0 | 2-2 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 3 | 0 | 3-2 | 0 |
| Losses | 4 | 1 | 0 | 0-0 | 0 |
| August | 1 | 1 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 7 | 3 | 0 | 3-2 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 9 | .40 | .70 | 1.50 |
| Conference | 6 | 5 | .50 | .83 | 1.83 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .00 | .20 | .20 |
| Away | 5 | 4 | .80 | 1.20 | 2.80 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .50 | 1.17 | 2.17 |
| Losses | 4 | 3 | .25 | .00 | .50 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 2 | 1 | .00 | .00 | .00 |
| October | 7 | 7 | .57 | 1.00 | 2.14 |
