Zaiere Evans
6 Zaiere Evans
-
- Height:
- 5'10
-
- Weight:
- 170
-
- Hometown:
- Greenville, NC
-
- Position:
- Defense
-
- Year:
- So.
-
- High School:
- Farmville Central
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 6 |
| Games started | 6 | 4 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 4 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 | at UNC Greensboro | - | - | - | - | - | |
| Aug 18 | Central Carolina Community Club | - | - | - | - | - | |
| Aug 22 | at Anne Arundel Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 24 | at College of Southern Maryland | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | at Lees-McRae College | - | - | - | - | - | |
| Aug 30 | USC Salkehatchie | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at Wake Technical Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Central Carolina Community College Club | - | - | - | - | - | |
| Sep 9 | at Mount Olive | - | - | - | - | - | |
| Sep 13 | at North Carolina Wesleyan | - | - | - | - | - | |
| Sep 19 | Richard Bland College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | North Carolina Wesleyan | - | - | - | - | - | |
| Oct 1 | at Louisburg College | L, 4-0 | - | - | - | - | - |
| Oct 6 | Patrick & Henry Community College | W, 1-0 | - | - | - | - | - |
| Oct 10 | Wake Technical Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Patrick & Henry Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Louisburg College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Richard Bland College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Louisburg College | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Mar 29 | at Methodist University | - | - | - | - | - | |
| Mar 29 | at University of Mount Olive | - | - | - | - | - | |
| Mar 29 | vs. Wake Technical Community College | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 | at UNC Greensboro | - | - | - | - | - | |
| Aug 18 | Central Carolina Community Club | - | - | - | - | - | |
| Aug 22 | at Anne Arundel Community College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 24 | at College of Southern Maryland | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Aug 26 | at Lees-McRae College | - | - | - | - | - | |
| Aug 30 | USC Salkehatchie | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at Wake Technical Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Central Carolina Community College Club | - | - | - | - | - | |
| Sep 9 | at Mount Olive | - | - | - | - | - | |
| Sep 13 | at North Carolina Wesleyan | - | - | - | - | - | |
| Sep 19 | Richard Bland College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 25 | North Carolina Wesleyan | - | - | - | - | - | |
| Oct 1 | at Louisburg College | L, 4-0 | - | - | - | - | - |
| Oct 6 | Patrick & Henry Community College | W, 1-0 | - | - | - | - | - |
| Oct 10 | Wake Technical Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 13 | at Patrick & Henry Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 17 | Louisburg College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | at Richard Bland College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Louisburg College | L, 6-1 | 1 | 0 | - | 0 | - |
| Mar 29 | at Methodist University | - | - | - | - | - | |
| Mar 29 | at University of Mount Olive | - | - | - | - | - | |
| Mar 29 | vs. Wake Technical Community College | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 | at UNC Greensboro | - | - | - | - | - | |
| Aug 18 | Central Carolina Community Club | - | - | - | - | - | |
| Aug 22 | at Anne Arundel Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at College of Southern Maryland | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Lees-McRae College | - | - | - | - | - | |
| Aug 30 | USC Salkehatchie | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Wake Technical Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Central Carolina Community College Club | - | - | - | - | - | |
| Sep 9 | at Mount Olive | - | - | - | - | - | |
| Sep 13 | at North Carolina Wesleyan | - | - | - | - | - | |
| Sep 19 | Richard Bland College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | North Carolina Wesleyan | - | - | - | - | - | |
| Oct 1 | at Louisburg College | L, 4-0 | - | - | - | - | - |
| Oct 6 | Patrick & Henry Community College | W, 1-0 | - | - | - | - | - |
| Oct 10 | Wake Technical Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Patrick & Henry Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Louisburg College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Richard Bland College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Louisburg College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 29 | at Methodist University | - | - | - | - | - | |
| Mar 29 | at University of Mount Olive | - | - | - | - | - | |
| Mar 29 | vs. Wake Technical Community College | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 6 | 0 | 0 | 0 |
| Conference | 6 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 1 | 0 | 0 | 0 |
| Away | 6 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | - | 0 | 0 | 0 |
| Losses | 5 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 1 | 0 | 0 | 0 |
| September | 2 | 1 | 0 | 0 | 0 |
| October | 5 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .40 | .000 | .10 | .250 |
| Conference | 6 | .17 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .25 | .000 | .00 | .000 |
| Away | 6 | .50 | .000 | .17 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Losses | 5 | .20 | .000 | .00 | .000 |
| Month | |||||
| August | 3 | 1.00 | .000 | .33 | .333 |
| September | 2 | .00 | - | .00 | - |
| October | 5 | .20 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 4 | .000 | 1 | .250 |
| Conference | 6 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1 | .000 | 0 | .000 |
| Away | 6 | 3 | .000 | 1 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .000 | 1 | 1.000 |
| Losses | 5 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 3 | 3 | .000 | 1 | .333 |
| September | 2 | 0 | - | 0 | - |
| October | 5 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 6 | .00 | .00 | .00 |
| Conference | 6 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1 | .00 | .00 | .00 |
| Away | 6 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | - | .00 | .00 | .00 |
| Losses | 5 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 1 | .00 | .00 | .00 |
| September | 2 | 1 | .00 | .00 | .00 |
| October | 5 | 4 | .00 | .00 | .00 |
