De'najah Porter
gp
35
pts/g
9.6
fg %
45.8
3pt %
100.0
ft %
61.1
reb/g
9.0
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 22 |
| Games started | 31 | 19 |
| Minutes | 100 | 22 |
| Minutes per game | 2.9 | 1.0 |
| FG | 119-260 | 90-185 |
| FG Pct | 45.8 | 48.6 |
| 3PT | 1-1 | 0-0 |
| 3PT Pct | 100.0 | - |
| FT | 96-157 | 74-116 |
| FT Pct | 61.1 | 63.8 |
| Off rebounds | 146 | 96 |
| Def rebounds | 169 | 105 |
| Total rebounds | 315 | 201 |
| Rebounds per game | 9.0 | 9.1 |
| Personal fouls | 52 | 32 |
| Disqualifications | 2 | 2 |
| Assists | 16 | 12 |
| Turnovers | 31 | 18 |
| Assist to turnover ratio | 0.5 | 0.7 |
| Steals | 42 | 24 |
| Blocks | 15 | 11 |
| Points | 335 | 254 |
| Points per game | 9.6 | 11.5 |
| Points per 40 min | 134.0 | 461.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 8 | vs. Patrick Henry Community College | W, 88-50 |
| Mar 9 | vs. Brunswick Community College | W, 68-61 |
| Mar 10 | vs. Louisburg College | W, 79-75 |
| Mar 20 | vs. Kankakee Community College | W, 95-71 |
| Mar 21 | vs. Highland Community College - Kansas | L, 77-59 |
| Mar 22 | vs. North Arkansas College | L, 76-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at SE JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Shaw University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Meredith College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at UNC Pembroke | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Clinton College | W, 114-42 | - | 1 | 4-8 | 50.0 | 0-0 | - | 4-8 | 50.0 | 12 |
| Nov 5 | at Spartanburg Methodist | W, 84-68 | - | 1 | 1-5 | 20.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 10 | at Louisburg College | W, 81-67 | - | 1 | 1-5 | 20.0 | 0-0 | - | 5-8 | 62.5 | 7 |
| Nov 13 | at Wake Technical Community College | W, 69-66 | - | 1 | 5-11 | 45.5 | 0-0 | - | 4-5 | 80.0 | 14 |
| Nov 17 | vs. East Georgia State College | W, 64-42 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 3-5 | 60.0 | 7 |
| Nov 18 | at Eastern Florida State College | L, 78-54 | 1 | 1 | 4-10 | 40.0 | 0-0 | - | 2-4 | 50.0 | 10 |
| Nov 21 | at Fayetteville Technical CC | W, 98-50 | 1 | 1 | 6-11 | 54.5 | 0-0 | - | 5-6 | 83.3 | 17 |
| Dec 2 | Guilford Technical Community College | W, 94-76 | 1 | 1 | 4-8 | 50.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Dec 9 | Bryant & Stratton College (VA) | W, 72-59 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 4-8 | 50.0 | 8 |
| Dec 16 | Johnston Community College | W, 85-42 | 1 | 1 | 1-6 | 16.7 | 0-0 | - | 3-6 | 50.0 | 5 |
| Dec 19 | at Catawba Valley Community College | L, 69-64 | 1 | 1 | 3-9 | 33.3 | 0-0 | - | 4-8 | 50.0 | 10 |
| Dec 29 | vs. South Georgia Technical College | L, 68-60 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Dec 30 | vs. Georgia Highlands College | L, 79-71 | 1 | 1 | 1-7 | 14.3 | 0-0 | - | 4-5 | 80.0 | 6 |
| Dec 31 | vs. Shelton State Community College | L, 110-74 | 1 | 1 | 2-7 | 28.6 | 0-0 | - | 3-5 | 60.0 | 7 |
| Jan 10 | Brunswick Community College | W, 2-0 | 1 | 1 | 3-9 | 33.3 | 0-0 | - | 5-6 | 83.3 | 11 |
| Jan 13 | Patrick Henry Community College | W, 83-71 | 1 | 1 | 4-9 | 44.4 | 0-0 | - | 7-8 | 87.5 | 15 |
| Jan 20 | Louisburg College | W, 74-58 | 1 | 1 | 4-9 | 44.4 | 0-0 | - | 3-6 | 50.0 | 11 |
| Jan 22 | Lenoir Community College | W, 90-47 | 1 | 1 | 6-13 | 46.2 | 0-0 | - | 0-2 | 0.0 | 12 |
| Jan 28 | at Patrick Henry Community College | W, 79-72 | 1 | 1 | 5-12 | 41.7 | 0-0 | - | 7-11 | 63.6 | 17 |
| Jan 31 | Wake Technical Community College | W, 66-49 | 1 | 1 | 4-7 | 57.1 | 0-0 | - | 2-2 | 100.0 | 10 |
| Feb 1 | at Brunswick Community College | W, 85-44 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 6-10 | 60.0 | 10 |
| Feb 3 | Fayetteville Technical CC | W, 108-57 | 1 | 1 | 6-8 | 75.0 | 0-0 | - | 0-0 | - | 12 |
| Feb 7 | at Lenoir Community College | W, 87-38 | 1 | 1 | 6-10 | 60.0 | 0-0 | - | 1-2 | 50.0 | 13 |
| Feb 10 | at Guilford Technical Community College | W, 82-75 | 1 | 1 | 5-7 | 71.4 | 0-0 | - | 1-3 | 33.3 | 11 |
| Feb 12 | at Johnston Community College | W, 87-44 | 1 | 1 | 5-8 | 62.5 | 0-0 | - | 5-8 | 62.5 | 15 |
| Feb 17 | at Bryant & Stratton College (VA) | W, 60-49 | 1 | 1 | 4-8 | 50.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Feb 21 | Clinton College | W, 86-60 | 1 | 1 | 7-12 | 58.3 | 0-0 | - | 1-2 | 50.0 | 15 |
| Feb 24 | Catawba Valley Community College | W, 70-61 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 3-3 | 100.0 | 9 |
| Feb 28 | Denmark Technical College | W, 71-43 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Mar 8 | vs. Patrick Henry Community College | W, 88-50 | 1 | 1 | 5-10 | 50.0 | 0-0 | - | 0-1 | 0.0 | 10 |
| Mar 9 | vs. Brunswick Community College | W, 68-61 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Mar 10 | vs. Louisburg College | W, 79-75 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 3-5 | 60.0 | 9 |
| Mar 20 | vs. Kankakee Community College | W, 95-71 | 1 | 18 | 3-6 | 50.0 | 1-1 | 100.0 | 0-1 | 0.0 | 7 |
| Mar 21 | vs. Highland Community College - Kansas | L, 77-59 | 1 | 24 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Mar 22 | vs. North Arkansas College | L, 76-67 | 1 | 26 | 3-6 | 50.0 | 0-0 | - | 2-3 | 66.7 | 8 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at SE JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Shaw University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Meredith College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at UNC Pembroke | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Clinton College | W, 114-42 | - | 1 | 5 | 4 | 9 | 0 | 1 | 1 | 0 |
| Nov 5 | at Spartanburg Methodist | W, 84-68 | - | 1 | 3 | 1 | 4 | 0 | 1 | 3 | 0 |
| Nov 10 | at Louisburg College | W, 81-67 | - | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| Nov 13 | at Wake Technical Community College | W, 69-66 | - | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. East Georgia State College | W, 64-42 | 1 | 1 | 5 | 5 | 10 | 1 | 0 | 0 | 0 |
| Nov 18 | at Eastern Florida State College | L, 78-54 | 1 | 1 | 5 | 8 | 13 | 1 | 2 | 3 | 0 |
| Nov 21 | at Fayetteville Technical CC | W, 98-50 | 1 | 1 | 8 | 3 | 11 | 0 | 1 | 2 | 0 |
| Dec 2 | Guilford Technical Community College | W, 94-76 | 1 | 1 | 6 | 3 | 9 | 0 | 1 | 0 | 0 |
| Dec 9 | Bryant & Stratton College (VA) | W, 72-59 | 1 | 1 | 4 | 4 | 8 | 0 | 0 | 2 | 0 |
| Dec 16 | Johnston Community College | W, 85-42 | 1 | 1 | 6 | 7 | 13 | 0 | 2 | 0 | 0 |
| Dec 19 | at Catawba Valley Community College | L, 69-64 | 1 | 1 | 5 | 6 | 11 | 0 | 1 | 1 | 1 |
| Dec 29 | vs. South Georgia Technical College | L, 68-60 | 1 | 1 | 5 | 5 | 10 | 0 | 3 | 3 | 1 |
| Dec 30 | vs. Georgia Highlands College | L, 79-71 | 1 | 1 | 5 | 8 | 13 | 0 | 4 | 1 | 1 |
| Dec 31 | vs. Shelton State Community College | L, 110-74 | 1 | 1 | 5 | 5 | 10 | 0 | 1 | 1 | 2 |
| Jan 10 | Brunswick Community College | W, 2-0 | 1 | 1 | 10 | 8 | 18 | 0 | 1 | 1 | 0 |
| Jan 13 | Patrick Henry Community College | W, 83-71 | 1 | 1 | 2 | 10 | 12 | 1 | 0 | 0 | 0 |
| Jan 20 | Louisburg College | W, 74-58 | 1 | 1 | 4 | 8 | 12 | 2 | 2 | 2 | 8 |
| Jan 22 | Lenoir Community College | W, 90-47 | 1 | 1 | 4 | 2 | 6 | 1 | 2 | 2 | 0 |
| Jan 28 | at Patrick Henry Community College | W, 79-72 | 1 | 1 | 5 | 7 | 12 | 0 | 1 | 2 | 0 |
| Jan 31 | Wake Technical Community College | W, 66-49 | 1 | 1 | 1 | 5 | 6 | 3 | 0 | 2 | 0 |
| Feb 1 | at Brunswick Community College | W, 85-44 | 1 | 1 | 4 | 4 | 8 | 0 | 1 | 3 | 0 |
| Feb 3 | Fayetteville Technical CC | W, 108-57 | 1 | 1 | 7 | 3 | 10 | 1 | 0 | 1 | 0 |
| Feb 7 | at Lenoir Community College | W, 87-38 | 1 | 1 | 5 | 5 | 10 | 0 | 1 | 1 | 0 |
| Feb 10 | at Guilford Technical Community College | W, 82-75 | 1 | 1 | 4 | 6 | 10 | 0 | 1 | 1 | 0 |
| Feb 12 | at Johnston Community College | W, 87-44 | 1 | 1 | 5 | 5 | 10 | 0 | 0 | 0 | 1 |
| Feb 17 | at Bryant & Stratton College (VA) | W, 60-49 | 1 | 1 | 3 | 3 | 6 | 1 | 1 | 1 | 0 |
| Feb 21 | Clinton College | W, 86-60 | 1 | 1 | 2 | 4 | 6 | 2 | 1 | 0 | 1 |
| Feb 24 | Catawba Valley Community College | W, 70-61 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
| Feb 28 | Denmark Technical College | W, 71-43 | 1 | 1 | 5 | 5 | 10 | 0 | 0 | 2 | 0 |
| Mar 8 | vs. Patrick Henry Community College | W, 88-50 | 1 | 1 | 4 | 7 | 11 | 0 | 1 | 0 | 0 |
| Mar 9 | vs. Brunswick Community College | W, 68-61 | 1 | 1 | 5 | 6 | 11 | 0 | 0 | 1 | 0 |
| Mar 10 | vs. Louisburg College | W, 79-75 | 1 | 1 | 4 | 7 | 11 | 0 | 1 | 0 | 0 |
| Mar 20 | vs. Kankakee Community College | W, 95-71 | 1 | 18 | 1 | 4 | 5 | 2 | 0 | 3 | 0 |
| Mar 21 | vs. Highland Community College - Kansas | L, 77-59 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | vs. North Arkansas College | L, 76-67 | 1 | 26 | 3 | 3 | 6 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | at SE JUCO Jamboree | - | - | - | - | |
| Oct 19 # | Shaw University | - | - | - | - | |
| Oct 25 # | at Meredith College | - | - | - | - | |
| Oct 30 # | at UNC Pembroke | - | - | - | - | |
| Nov 4 | at Clinton College | W, 114-42 | - | 1 | - | 0.0 |
| Nov 5 | at Spartanburg Methodist | W, 84-68 | - | 0 | - | 0.0 |
| Nov 10 | at Louisburg College | W, 81-67 | - | 0 | - | 1.0 |
| Nov 13 | at Wake Technical Community College | W, 69-66 | - | 0 | - | - |
| Nov 17 | vs. East Georgia State College | W, 64-42 | 1 | 2 | - | - |
| Nov 18 | at Eastern Florida State College | L, 78-54 | 1 | 3 | - | 0.5 |
| Nov 21 | at Fayetteville Technical CC | W, 98-50 | 1 | 3 | - | 0.0 |
| Dec 2 | Guilford Technical Community College | W, 94-76 | 1 | 3 | - | 0.0 |
| Dec 9 | Bryant & Stratton College (VA) | W, 72-59 | 1 | 2 | - | - |
| Dec 16 | Johnston Community College | W, 85-42 | 1 | 0 | - | 0.0 |
| Dec 19 | at Catawba Valley Community College | L, 69-64 | 1 | 5 | 1 | 0.0 |
| Dec 29 | vs. South Georgia Technical College | L, 68-60 | 1 | 2 | - | 0.0 |
| Dec 30 | vs. Georgia Highlands College | L, 79-71 | 1 | 3 | - | 0.0 |
| Dec 31 | vs. Shelton State Community College | L, 110-74 | 1 | 1 | - | 0.0 |
| Jan 10 | Brunswick Community College | W, 2-0 | 1 | 0 | - | 0.0 |
| Jan 13 | Patrick Henry Community College | W, 83-71 | 1 | 0 | - | - |
| Jan 20 | Louisburg College | W, 74-58 | 1 | 3 | - | 1.0 |
| Jan 22 | Lenoir Community College | W, 90-47 | 1 | 1 | - | 0.5 |
| Jan 28 | at Patrick Henry Community College | W, 79-72 | 1 | 0 | - | 0.0 |
| Jan 31 | Wake Technical Community College | W, 66-49 | 1 | 0 | - | - |
| Feb 1 | at Brunswick Community College | W, 85-44 | 1 | 2 | - | 0.0 |
| Feb 3 | Fayetteville Technical CC | W, 108-57 | 1 | 1 | - | - |
| Feb 7 | at Lenoir Community College | W, 87-38 | 1 | 1 | - | 0.0 |
| Feb 10 | at Guilford Technical Community College | W, 82-75 | 1 | 5 | 1 | 0.0 |
| Feb 12 | at Johnston Community College | W, 87-44 | 1 | 0 | - | - |
| Feb 17 | at Bryant & Stratton College (VA) | W, 60-49 | 1 | 3 | - | 1.0 |
| Feb 21 | Clinton College | W, 86-60 | 1 | 1 | - | 2.0 |
| Feb 24 | Catawba Valley Community College | W, 70-61 | 1 | 1 | - | - |
| Feb 28 | Denmark Technical College | W, 71-43 | 1 | 1 | - | - |
| Mar 8 | vs. Patrick Henry Community College | W, 88-50 | 1 | 0 | - | 0.0 |
| Mar 9 | vs. Brunswick Community College | W, 68-61 | 1 | 2 | - | - |
| Mar 10 | vs. Louisburg College | W, 79-75 | 1 | 0 | - | 0.0 |
| Mar 20 | vs. Kankakee Community College | W, 95-71 | 1 | 0 | - | - |
| Mar 21 | vs. Highland Community College - Kansas | L, 77-59 | 1 | 2 | - | - |
| Mar 22 | vs. North Arkansas College | L, 76-67 | 1 | 4 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 35 | 2.9 | 3.4-7.4 | 0.0-0.0 | 2.7-4.5 | 9.6 |
| Conference | 22 | 1.0 | 4.1-8.4 | 0.0-0.0 | 3.4-5.3 | 11.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 1.0 | 3.8-8.0 | 0.0-0.0 | 2.6-3.9 | 10.3 |
| Away | 13 | 1.0 | 3.9-8.4 | 0.0-0.0 | 3.5-5.9 | 11.4 |
| Neutral | 10 | 7.5 | 2.2-5.5 | 0.1-0.1 | 1.9-3.3 | 6.4 |
| Wins | 28 | 1.6 | 3.7-7.7 | 0.0-0.0 | 2.8-4.5 | 10.2 |
| Losses | 7 | 7.9 | 2.1-6.4 | 0.0-0.0 | 2.7-4.4 | 7.0 |
| November | 7 | 1.0 | 3.3-7.6 | 0.0-0.0 | 3.3-5.4 | 9.9 |
| December | 7 | 1.0 | 2.0-6.0 | 0.0-0.0 | 3.1-5.4 | 7.1 |
| January | 6 | 1.0 | 4.3-9.8 | 0.0-0.0 | 4.0-5.8 | 12.7 |
| February | 9 | 1.0 | 4.4-7.8 | 0.0-0.0 | 2.2-3.6 | 11.1 |
| March | 6 | 11.8 | 2.7-6.0 | 0.2-0.2 | 1.2-2.3 | 6.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 31 | 100 | 119-260 | 45.8 | 1-1 | 100.0 | 96-157 | 61.1 | 335 |
| Conference | 22 | 19 | 22 | 90-185 | 48.6 | 0-0 | - | 74-116 | 63.8 | 254 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 12 | 12 | 46-96 | 47.9 | 0-0 | - | 31-47 | 66.0 | 123 |
| Away | 13 | 9 | 13 | 51-109 | 46.8 | 0-0 | - | 46-77 | 59.7 | 148 |
| Neutral | 10 | 10 | 75 | 22-55 | 40.0 | 1-1 | 100.0 | 19-33 | 57.6 | 64 |
| Wins | 28 | 24 | 45 | 104-215 | 48.4 | 1-1 | 100.0 | 77-126 | 61.1 | 286 |
| Losses | 7 | 7 | 55 | 15-45 | 33.3 | 0-0 | - | 19-31 | 61.3 | 49 |
| November | 7 | 3 | 7 | 23-53 | 43.4 | 0-0 | - | 23-38 | 60.5 | 69 |
| December | 7 | 7 | 7 | 14-42 | 33.3 | 0-0 | - | 22-38 | 57.9 | 50 |
| January | 6 | 6 | 6 | 26-59 | 44.1 | 0-0 | - | 24-35 | 68.6 | 76 |
| February | 9 | 9 | 9 | 40-70 | 57.1 | 0-0 | - | 20-32 | 62.5 | 100 |
| March | 6 | 6 | 71 | 16-36 | 44.4 | 1-1 | 100.0 | 7-14 | 50.0 | 40 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 100 | 2.9 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Conference | 22 | 22 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 13 | 13 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 10 | 75 | 7.5 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Wins | 28 | 45 | 1.6 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Losses | 7 | 55 | 7.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 6 | 71 | 11.8 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 4.2 | 4.8 | 9.0 | 0.5 | 0.9 | 1.2 | 0.4 |
| Conference | 22 | 4.4 | 4.8 | 9.1 | 0.5 | 0.8 | 1.1 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 4.4 | 5.1 | 9.5 | 0.8 | 0.8 | 1.2 | 0.8 |
| Away | 13 | 4.3 | 4.5 | 8.8 | 0.2 | 0.9 | 1.4 | 0.2 |
| Neutral | 10 | 3.7 | 5.0 | 8.7 | 0.3 | 1.0 | 1.0 | 0.4 |
| Wins | 28 | 4.2 | 4.8 | 9.0 | 0.5 | 0.7 | 1.1 | 0.4 |
| Losses | 7 | 4.0 | 5.0 | 9.0 | 0.1 | 1.6 | 1.4 | 0.7 |
| November | 7 | 4.3 | 3.9 | 8.1 | 0.4 | 0.9 | 1.3 | 0.0 |
| December | 7 | 5.1 | 5.4 | 10.6 | 0.0 | 1.7 | 1.1 | 0.7 |
| January | 6 | 4.3 | 6.7 | 11.0 | 1.2 | 1.0 | 1.5 | 1.3 |
| February | 9 | 4.1 | 4.1 | 8.2 | 0.4 | 0.6 | 1.2 | 0.2 |
| March | 6 | 2.8 | 4.5 | 7.3 | 0.3 | 0.3 | 0.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 31 | 146 | 169 | 315 | 16 | 31 | 42 | 15 |
| Conference | 22 | 19 | 96 | 105 | 201 | 12 | 18 | 24 | 11 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 12 | 53 | 61 | 114 | 10 | 9 | 14 | 9 |
| Away | 13 | 9 | 56 | 58 | 114 | 3 | 12 | 18 | 2 |
| Neutral | 10 | 10 | 37 | 50 | 87 | 3 | 10 | 10 | 4 |
| Wins | 28 | 24 | 118 | 134 | 252 | 15 | 20 | 32 | 10 |
| Losses | 7 | 7 | 28 | 35 | 63 | 1 | 11 | 10 | 5 |
| November | 7 | 3 | 30 | 27 | 57 | 3 | 6 | 9 | 0 |
| December | 7 | 7 | 36 | 38 | 74 | 0 | 12 | 8 | 5 |
| January | 6 | 6 | 26 | 40 | 66 | 7 | 6 | 9 | 8 |
| February | 9 | 9 | 37 | 37 | 74 | 4 | 5 | 11 | 2 |
| March | 6 | 6 | 17 | 27 | 44 | 2 | 2 | 5 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
