Destiny Newkirk
gp
6
pts/g
3.0
fg %
29.6
3pt %
-
ft %
50.0
reb/g
4.2
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 5 |
| Games started | 1 | - |
| Minutes | 80 | 64 |
| Minutes per game | 13.3 | 12.8 |
| FG | 8-27 | 7-24 |
| FG Pct | 29.6 | 29.2 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 2-4 | 1-2 |
| FT Pct | 50.0 | 50.0 |
| Off rebounds | 6 | 6 |
| Def rebounds | 19 | 18 |
| Total rebounds | 25 | 24 |
| Rebounds per game | 4.2 | 4.8 |
| Personal fouls | 16 | 14 |
| Disqualifications | - | - |
| Assists | 2 | 2 |
| Turnovers | 8 | 8 |
| Assist to turnover ratio | 0.3 | 0.3 |
| Steals | 2 | 2 |
| Blocks | 10 | 9 |
| Points | 18 | 15 |
| Points per game | 3.0 | 3.0 |
| Points per 40 min | 9.0 | 9.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 22 | Brunswick Community College | W, 55-50 |
| Feb 25 | Catawba Valley Community College | W, 58-52 |
| Feb 27 | Fayetteville Technical CC | W, 58-48 |
| Mar 3 | at Southwest Virginia | L, 68-59 |
| Mar 9 | vs. Palm Beach State College | W, 77-75 |
| Mar 10 | vs. Richard Bland College | L, 83-68 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | at William Peace University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Saint Augustine's University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Denmark Technical College | W, 63-62 | 1 | 16 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 16 | at Wake Technical Community College | W, 65-64 | - | 20 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 19 | Mountain Gateway Community College | - | - | - | - | - | - | - | - | - | |
| Dec 1 | at Louisburg College | W, 82-73 | - | 12 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 3 | at USC Salkehatchie | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Fayetteville Technical CC | W, 73-54 | - | 15 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 17 | Southwest Virginia | W, 65-62 | - | 16 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 19 | at Catawba Valley Community College | W, 75-68 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 6 | Thomas Nelson Community College | W, 71-50 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Patrick & Henry Community College | W, 86-69 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Patrick & Henry Community College | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Brunswick Community College | W, 61-46 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Louisburg College | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Guilford Technical Community College | W, 57-52 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Bryant & Stratton College (VA) | L, 66-53 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Richard Bland College | L, 92-61 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Wake Technical Community College | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Richard Bland College | L, 88-81 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Guilford Technical Community College | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | USC Salkehatchie | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Bryant & Stratton College (VA) | L, 63-52 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Brunswick Community College | W, 55-50 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Catawba Valley Community College | W, 58-52 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Fayetteville Technical CC | W, 58-48 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Southwest Virginia | L, 68-59 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Palm Beach State College | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Richard Bland College | L, 83-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | at William Peace University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Saint Augustine's University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Denmark Technical College | W, 63-62 | 1 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nov 16 | at Wake Technical Community College | W, 65-64 | - | 20 | 1 | 8 | 9 | 0 | 2 | 0 | 3 |
| Nov 19 | Mountain Gateway Community College | - | - | - | - | - | - | - | - | - | |
| Dec 1 | at Louisburg College | W, 82-73 | - | 12 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Dec 3 | at USC Salkehatchie | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Fayetteville Technical CC | W, 73-54 | - | 15 | 1 | 5 | 6 | 0 | 0 | 0 | 2 |
| Dec 17 | Southwest Virginia | W, 65-62 | - | 16 | 2 | 2 | 4 | 0 | 1 | 2 | 1 |
| Dec 19 | at Catawba Valley Community College | W, 75-68 | - | 1 | 1 | 1 | 2 | 1 | 4 | 0 | 3 |
| Jan 6 | Thomas Nelson Community College | W, 71-50 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Patrick & Henry Community College | W, 86-69 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Patrick & Henry Community College | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Brunswick Community College | W, 61-46 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Louisburg College | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Guilford Technical Community College | W, 57-52 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Bryant & Stratton College (VA) | L, 66-53 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Richard Bland College | L, 92-61 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Wake Technical Community College | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Richard Bland College | L, 88-81 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Guilford Technical Community College | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | USC Salkehatchie | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Bryant & Stratton College (VA) | L, 63-52 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Brunswick Community College | W, 55-50 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Catawba Valley Community College | W, 58-52 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Fayetteville Technical CC | W, 58-48 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Southwest Virginia | L, 68-59 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Palm Beach State College | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Richard Bland College | L, 83-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 # | at William Peace University | - | - | - | - | |
| Oct 28 # | at Saint Augustine's University | - | - | - | - | |
| Nov 2 | at Denmark Technical College | W, 63-62 | 1 | 2 | - | - |
| Nov 16 | at Wake Technical Community College | W, 65-64 | - | 4 | - | 0.0 |
| Nov 19 | Mountain Gateway Community College | - | - | - | - | |
| Dec 1 | at Louisburg College | W, 82-73 | - | 1 | - | 1.0 |
| Dec 3 | at USC Salkehatchie | W, 2-0 | - | - | - | - |
| Dec 12 | at Fayetteville Technical CC | W, 73-54 | - | 3 | - | - |
| Dec 17 | Southwest Virginia | W, 65-62 | - | 2 | - | 0.0 |
| Dec 19 | at Catawba Valley Community College | W, 75-68 | - | 4 | - | 0.3 |
| Jan 6 | Thomas Nelson Community College | W, 71-50 | - | - | - | - |
| Jan 7 | Patrick & Henry Community College | W, 86-69 | - | - | - | - |
| Jan 8 | Patrick & Henry Community College | W, 73-70 | - | - | - | - |
| Jan 11 | at Brunswick Community College | W, 61-46 | - | - | - | - |
| Jan 16 | Louisburg College | W, 72-66 | - | - | - | - |
| Jan 19 | at Guilford Technical Community College | W, 57-52 | - | - | - | - |
| Jan 22 | at Bryant & Stratton College (VA) | L, 66-53 | - | - | - | - |
| Jan 28 | Richard Bland College | L, 92-61 | - | - | - | - |
| Feb 1 | Wake Technical Community College | W, 78-72 | - | - | - | - |
| Feb 4 | at Richard Bland College | L, 88-81 | - | - | - | - |
| Feb 15 | Guilford Technical Community College | W, 75-66 | - | - | - | - |
| Feb 18 | USC Salkehatchie | - | - | - | - | |
| Feb 19 | Bryant & Stratton College (VA) | L, 63-52 | - | - | - | - |
| Feb 22 | Brunswick Community College | W, 55-50 | - | - | - | - |
| Feb 25 | Catawba Valley Community College | W, 58-52 | - | - | - | - |
| Feb 27 | Fayetteville Technical CC | W, 58-48 | - | - | - | - |
| Mar 3 | at Southwest Virginia | L, 68-59 | - | - | - | - |
| Mar 9 | vs. Palm Beach State College | W, 77-75 | - | - | - | - |
| Mar 10 | vs. Richard Bland College | L, 83-68 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 13.3 | 1.3-4.5 | 0.0-0.0 | 0.3-0.7 | 3.0 |
| Conference | 5 | 12.8 | 1.4-4.8 | 0.0-0.0 | 0.2-0.4 | 3.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 16.0 | 1.0-5.0 | 0.0-0.0 | 1.0-2.0 | 3.0 |
| Away | 5 | 12.8 | 1.4-4.4 | 0.0-0.0 | 0.2-0.4 | 3.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 6 | 13.3 | 1.3-4.5 | 0.0-0.0 | 0.3-0.7 | 3.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 2 | 18.0 | 1.5-5.5 | 0.0-0.0 | 0.5-1.0 | 3.5 |
| December | 4 | 11.0 | 1.2-4.0 | 0.0-0.0 | 0.2-0.5 | 2.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 80 | 8-27 | 29.6 | 0-0 | - | 2-4 | 50.0 | 18 |
| Conference | 5 | - | 64 | 7-24 | 29.2 | 0-0 | - | 1-2 | 50.0 | 15 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 16 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Away | 5 | 1 | 64 | 7-22 | 31.8 | 0-0 | - | 1-2 | 50.0 | 15 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | 1 | 80 | 8-27 | 29.6 | 0-0 | - | 2-4 | 50.0 | 18 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | 1 | 36 | 3-11 | 27.3 | 0-0 | - | 1-2 | 50.0 | 7 |
| December | 4 | - | 44 | 5-16 | 31.3 | 0-0 | - | 1-2 | 50.0 | 11 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 80 | 13.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 5 | 64 | 12.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 16 | 16.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 5 | 64 | 12.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 80 | 13.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 2 | 36 | 18.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 44 | 11.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1.0 | 3.2 | 4.2 | 0.3 | 1.3 | 0.3 | 1.7 |
| Conference | 5 | 1.2 | 3.6 | 4.8 | 0.4 | 1.6 | 0.4 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 2.0 | 2.0 | 4.0 | 0.0 | 1.0 | 2.0 | 1.0 |
| Away | 5 | 0.8 | 3.4 | 4.2 | 0.4 | 1.4 | 0.0 | 1.8 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 1.0 | 3.2 | 4.2 | 0.3 | 1.3 | 0.3 | 1.7 |
| Losses | - | - | - | - | - | - | - | - |
| November | 2 | 0.5 | 4.5 | 5.0 | 0.0 | 1.0 | 0.0 | 2.0 |
| December | 4 | 1.3 | 2.5 | 3.8 | 0.5 | 1.5 | 0.5 | 1.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 6 | 19 | 25 | 2 | 8 | 2 | 10 |
| Conference | 5 | - | 6 | 18 | 24 | 2 | 8 | 2 | 9 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 2 | 2 | 4 | 0 | 1 | 2 | 1 |
| Away | 5 | 1 | 4 | 17 | 21 | 2 | 7 | 0 | 9 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 1 | 6 | 19 | 25 | 2 | 8 | 2 | 10 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 2 | 1 | 1 | 9 | 10 | 0 | 2 | 0 | 4 |
| December | 4 | - | 5 | 10 | 15 | 2 | 6 | 2 | 6 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
