Skyler Giolitti
21

Skyler Giolitti

g
9
a
1
pts
19
gw
0
Player Stats
  Overall Conference
Games 19 11
Games started 6 5
Goals 9 6
Assists 1 1
Points 19 13
Shots 25 14
Shot Pct .360 .429
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 19 at USC Lancaster W, 10-0
Oct 20 Wake Technical Community College W, 4-0
Oct 21 at USC Salkehatchie W, 4-0
Oct 27 vs. Wake Technical Community College W, 8-0
Oct 28 vs. Spartanburg Methodist W, 2-1
Nov 2 vs. Gordon State College L, 2-1
Date Opponent Score gp gs g a pts
Aug 25 vs. Sussex County Community College W, 7-0 1 - 1 0 2
Aug 26 at Monroe Community College L, 7-1 1 - 0 0 0
Sep 1 at Spartanburg Methodist W, 1-0 1 - 0 0 0
Sep 5 Louisburg College W, 12-0 1 - 0 0 0
Sep 8 USC Salkehatchie W, 6-0 1 - 0 0 0
Sep 9 Oxford College of Emory University W, 1-0 1 - 0 0 0
Sep 9 Howard Community College W, 1-0 1 1 0 0 0
Oct 1 at USC Union W, 13-0 1 1 1 0 2
Oct 9 at Patrick Henry Community College W, 4-0 1 1 1 0 2
Oct 11 USC Union   - - - - -
Oct 13 USC Lancaster W, 8-0 1 1 0 0 0
Oct 15 at Wake Technical Community College W, 3-0 1 - 0 0 0
Oct 17 Spartanburg Methodist T, 1-1 1 - 0 0 0
Oct 18 Patrick Henry Community College W, 6-0 1 1 0 1 1
Oct 19 at USC Lancaster W, 10-0 1 - 3 0 6
Oct 20 Wake Technical Community College W, 4-0 1 1 1 0 2
Oct 21 at USC Salkehatchie W, 4-0 1 - 0 0 0
Oct 27 vs. Wake Technical Community College W, 8-0 1 - 2 0 4
Oct 28 vs. Spartanburg Methodist W, 2-1 1 - 0 0 0
Nov 2 vs. Gordon State College L, 2-1 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 25 vs. Sussex County Community College W, 7-0 1 1 1.000 1 1.000
Aug 26 at Monroe Community College L, 7-1 1 0 - 0 -
Sep 1 at Spartanburg Methodist W, 1-0 1 0 - 0 -
Sep 5 Louisburg College W, 12-0 1 2 .000 0 .000
Sep 8 USC Salkehatchie W, 6-0 1 2 .000 0 .000
Sep 9 Oxford College of Emory University W, 1-0 1 1 .000 0 .000
Sep 9 Howard Community College W, 1-0 1 3 .000 2 .667
Oct 1 at USC Union W, 13-0 1 2 .500 1 .500
Oct 9 at Patrick Henry Community College W, 4-0 1 1 1.000 0 .000
Oct 11 USC Union   - - - - -
Oct 13 USC Lancaster W, 8-0 1 0 - 0 -
Oct 15 at Wake Technical Community College W, 3-0 1 0 - 1 -
Oct 17 Spartanburg Methodist T, 1-1 1 1 .000 0 .000
Oct 18 Patrick Henry Community College W, 6-0 1 2 .000 1 .500
Oct 19 at USC Lancaster W, 10-0 1 2 1.500 3 1.500
Oct 20 Wake Technical Community College W, 4-0 1 3 .333 0 .000
Oct 21 at USC Salkehatchie W, 4-0 1 1 .000 0 .000
Oct 27 vs. Wake Technical Community College W, 8-0 1 1 2.000 1 1.000
Oct 28 vs. Spartanburg Methodist W, 2-1 1 1 .000 0 .000
Nov 2 vs. Gordon State College L, 2-1 1 2 .000 2 1.000
Date Opponent Score gp yc rc pk gw
Aug 25 vs. Sussex County Community College W, 7-0 1 0 0 0-0 0
Aug 26 at Monroe Community College L, 7-1 1 0 0 0-0 0
Sep 1 at Spartanburg Methodist W, 1-0 1 0 0 0-0 0
Sep 5 Louisburg College W, 12-0 1 0 0 0-0 0
Sep 8 USC Salkehatchie W, 6-0 1 0 0 0-0 0
Sep 9 Oxford College of Emory University W, 1-0 1 0 0 0-0 0
Sep 9 Howard Community College W, 1-0 1 0 0 0-0 0
Oct 1 at USC Union W, 13-0 1 0 0 0-0 0
Oct 9 at Patrick Henry Community College W, 4-0 1 0 0 0-0 0
Oct 11 USC Union   - - - - -
Oct 13 USC Lancaster W, 8-0 1 0 0 0-0 0
Oct 15 at Wake Technical Community College W, 3-0 1 0 0 0-0 0
Oct 17 Spartanburg Methodist T, 1-1 1 0 0 0-0 0
Oct 18 Patrick Henry Community College W, 6-0 1 0 0 0-0 0
Oct 19 at USC Lancaster W, 10-0 1 0 0 0-0 0
Oct 20 Wake Technical Community College W, 4-0 1 0 0 0-0 0
Oct 21 at USC Salkehatchie W, 4-0 1 0 0 0-0 0
Oct 27 vs. Wake Technical Community College W, 8-0 1 0 0 0-0 0
Oct 28 vs. Spartanburg Methodist W, 2-1 1 0 0 0-0 0
Nov 2 vs. Gordon State College L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2017-18 16 6 2 2 6
2018-19 19 6 9 1 19
Total 35 12 11 3 25
  gp sh/g sh%/g sog/g sog%/g
2017-18 16 1.31 .095 .44 .333
2018-19 19 1.32 .360 .63 .480
Total 35 1.31 .239 .54 .413
  gp sh sh% sog sog%
2017-18 16 21 .095 7 .333
2018-19 19 25 .360 12 .480
Total 35 46 .239 19 .413
  gp yc rc pk gw
2017-18 16 0 0 0-0 0
2018-19 19 0 0 0-0 0
Total 35 0 0 0-0 0
  gp gs g/g a/g pts/g
2017-18 16 6 .13 .13 .38
2018-19 19 6 .47 .05 1.00
Total 35 12 .31 .09 .71
  gp gs g a pts
Total 19 6 9 1 19
Conference 11 5 6 1 13
Exhibition - - - - 0
           
Home 8 4 1 1 3
Away 7 2 5 0 10
Neutral 4 - 3 0 6
           
Wins 16 6 9 1 19
Losses 2 - 0 0 0
           
August 2 - 1 0 2
September 5 1 0 0 0
October 11 5 8 1 17
November 1 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 1.32 .360 .63 .480
Conference 11 1.27 .429 .55 .429
Exhibition - - - - -
           
Home 8 1.75 .071 .38 .214
Away 7 .86 .833 .71 .833
Neutral 4 1.25 .600 1.00 .800
           
Wins 16 1.38 .409 .63 .455
Losses 2 1.00 .000 1.00 1.000
           
August 2 .50 1.000 .50 1.000
September 5 1.60 .000 .40 .250
October 11 1.27 .571 .64 .500
November 1 2.00 .000 2.00 1.000
  gp sh sh% sog sog%
Total 19 25 .360 12 .480
Conference 11 14 .429 6 .429
Exhibition - - - - -
           
Home 8 14 .071 3 .214
Away 7 6 .833 5 .833
Neutral 4 5 .600 4 .800
           
Wins 16 22 .409 10 .455
Losses 2 2 .000 2 1.000
           
August 2 1 1.000 1 1.000
September 5 8 .000 2 .250
October 11 14 .571 7 .500
November 1 2 .000 2 1.000
  gp yc rc pk gw
Total 19 0 0 0-0 0
Conference 11 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 7 0 0 0-0 0
Neutral 4 0 0 0-0 0
           
Wins 16 0 0 0-0 0
Losses 2 0 0 0-0 0
           
August 2 0 0 0-0 0
September 5 0 0 0-0 0
October 11 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 6 .47 .05 1.00
Conference 11 5 .55 .09 1.18
Exhibition - - - - -
           
Home 8 4 .13 .13 .38
Away 7 2 .71 .00 1.43
Neutral 4 - .75 .00 1.50
           
Wins 16 6 .56 .06 1.19
Losses 2 - .00 .00 .00
           
August 2 - .50 .00 1.00
September 5 1 .00 .00 .00
October 11 5 .73 .09 1.55
November 1 - .00 .00 .00