Trinity Davis
20

Trinity Davis

g
16
a
6
pts
38
gw
1
Player Stats
  Overall Conference
Games 19 11
Games started 14 7
Goals 16 11
Assists 6 4
Points 38 26
Shots 60 32
Shot Pct .267 .344
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 19 at USC Lancaster W, 10-0
Oct 20 Wake Technical Community College W, 4-0
Oct 21 at USC Salkehatchie W, 4-0
Oct 27 vs. Wake Technical Community College W, 8-0
Oct 28 vs. Spartanburg Methodist W, 2-1
Nov 2 vs. Gordon State College L, 2-1
Date Opponent Score gp gs g a pts
Aug 25 vs. Sussex County Community College W, 7-0 1 1 1 0 2
Aug 26 at Monroe Community College L, 7-1 1 1 0 0 0
Sep 1 at Spartanburg Methodist W, 1-0 1 1 0 0 0
Sep 5 Louisburg College W, 12-0 1 1 2 1 5
Sep 8 USC Salkehatchie W, 6-0 1 1 0 1 1
Sep 9 Oxford College of Emory University W, 1-0 1 - 0 0 0
Sep 9 Howard Community College W, 1-0 1 1 0 0 0
Oct 1 at USC Union W, 13-0 1 - 3 1 7
Oct 9 at Patrick Henry Community College W, 4-0 1 - 0 0 0
Oct 11 USC Union   - - - - -
Oct 13 USC Lancaster W, 8-0 1 - 1 1 3
Oct 15 at Wake Technical Community College W, 3-0 1 1 0 0 0
Oct 17 Spartanburg Methodist T, 1-1 1 1 1 0 2
Oct 18 Patrick Henry Community College W, 6-0 1 1 1 0 2
Oct 19 at USC Lancaster W, 10-0 1 1 3 1 7
Oct 20 Wake Technical Community College W, 4-0 1 - 2 0 4
Oct 21 at USC Salkehatchie W, 4-0 1 1 0 0 0
Oct 27 vs. Wake Technical Community College W, 8-0 1 1 1 0 2
Oct 28 vs. Spartanburg Methodist W, 2-1 1 1 0 1 1
Nov 2 vs. Gordon State College L, 2-1 1 1 1 0 2
Date Opponent Score gp sh sh% sog sog%
Aug 25 vs. Sussex County Community College W, 7-0 1 4 .250 0 .000
Aug 26 at Monroe Community College L, 7-1 1 0 - 0 -
Sep 1 at Spartanburg Methodist W, 1-0 1 0 - 1 -
Sep 5 Louisburg College W, 12-0 1 5 .400 3 .600
Sep 8 USC Salkehatchie W, 6-0 1 2 .000 2 1.000
Sep 9 Oxford College of Emory University W, 1-0 1 3 .000 2 .667
Sep 9 Howard Community College W, 1-0 1 4 .000 2 .500
Oct 1 at USC Union W, 13-0 1 4 .750 3 .750
Oct 9 at Patrick Henry Community College W, 4-0 1 2 .000 3 1.500
Oct 11 USC Union   - - - - -
Oct 13 USC Lancaster W, 8-0 1 2 .500 3 1.500
Oct 15 at Wake Technical Community College W, 3-0 1 2 .000 1 .500
Oct 17 Spartanburg Methodist T, 1-1 1 5 .200 2 .400
Oct 18 Patrick Henry Community College W, 6-0 1 7 .143 3 .429
Oct 19 at USC Lancaster W, 10-0 1 4 .750 2 .500
Oct 20 Wake Technical Community College W, 4-0 1 2 1.000 3 1.500
Oct 21 at USC Salkehatchie W, 4-0 1 2 .000 1 .500
Oct 27 vs. Wake Technical Community College W, 8-0 1 5 .200 3 .600
Oct 28 vs. Spartanburg Methodist W, 2-1 1 4 .000 2 .500
Nov 2 vs. Gordon State College L, 2-1 1 3 .333 1 .333
Date Opponent Score gp yc rc pk gw
Aug 25 vs. Sussex County Community College W, 7-0 1 0 0 0-0 0
Aug 26 at Monroe Community College L, 7-1 1 0 0 0-0 0
Sep 1 at Spartanburg Methodist W, 1-0 1 0 0 0-0 0
Sep 5 Louisburg College W, 12-0 1 0 0 0-0 0
Sep 8 USC Salkehatchie W, 6-0 1 0 0 0-0 0
Sep 9 Oxford College of Emory University W, 1-0 1 0 0 0-0 0
Sep 9 Howard Community College W, 1-0 1 0 0 0-0 0
Oct 1 at USC Union W, 13-0 1 0 0 0-0 0
Oct 9 at Patrick Henry Community College W, 4-0 1 0 0 0-0 0
Oct 11 USC Union   - - - - -
Oct 13 USC Lancaster W, 8-0 1 0 0 0-0 0
Oct 15 at Wake Technical Community College W, 3-0 1 0 0 0-0 0
Oct 17 Spartanburg Methodist T, 1-1 1 0 0 0-0 0
Oct 18 Patrick Henry Community College W, 6-0 1 0 0 0-0 1
Oct 19 at USC Lancaster W, 10-0 1 0 0 0-0 0
Oct 20 Wake Technical Community College W, 4-0 1 0 0 0-0 0
Oct 21 at USC Salkehatchie W, 4-0 1 0 0 0-0 0
Oct 27 vs. Wake Technical Community College W, 8-0 1 0 0 0-0 0
Oct 28 vs. Spartanburg Methodist W, 2-1 1 1 0 0-0 0
Nov 2 vs. Gordon State College L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2018-19 19 14 16 6 38
2019-20 17 12 20 6 46
Total 36 26 36 12 84
  gp sh/g sh%/g sog/g sog%/g
2018-19 19 3.16 .267 1.95 .617
2019-20 17 4.12 .286 2.41 .586
Total 36 3.61 .277 2.17 .600
  gp sh sh% sog sog%
2018-19 19 60 .267 37 .617
2019-20 17 70 .286 41 .586
Total 36 130 .277 78 .600
  gp yc rc pk gw
2018-19 19 0 0 0-0 1
2019-20 17 0 0 0-0 2
Total 36 0 0 0-0 3
  gp gs g/g a/g pts/g
2018-19 19 14 .84 .32 2.00
2019-20 17 12 1.18 .35 2.71
Total 36 26 1.00 .33 2.33
  gp gs g a pts
Total 19 14 16 6 38
Conference 11 7 11 4 26
Exhibition - - - - 0
           
Home 8 5 7 3 17
Away 7 5 6 2 14
Neutral 4 4 3 1 7
           
Wins 16 11 14 6 34
Losses 2 2 1 0 2
           
August 2 2 1 0 2
September 5 4 2 2 6
October 11 7 12 4 28
November 1 1 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 19 3.16 .267 1.95 .617
Conference 11 2.91 .344 2.18 .750
Exhibition - - - - -
           
Home 8 3.75 .233 2.50 .667
Away 7 2.00 .429 1.57 .786
Neutral 4 4.00 .188 1.50 .375
           
Wins 16 3.25 .269 2.13 .654
Losses 2 1.50 .333 .50 .333
           
August 2 2.00 .250 .00 .000
September 5 2.80 .143 2.00 .714
October 11 3.55 .308 2.36 .667
November 1 3.00 .333 1.00 .333
  gp sh sh% sog sog%
Total 19 60 .267 37 .617
Conference 11 32 .344 24 .750
Exhibition - - - - -
           
Home 8 30 .233 20 .667
Away 7 14 .429 11 .786
Neutral 4 16 .188 6 .375
           
Wins 16 52 .269 34 .654
Losses 2 3 .333 1 .333
           
August 2 4 .250 0 .000
September 5 14 .143 10 .714
October 11 39 .308 26 .667
November 1 3 .333 1 .333
  gp yc rc pk gw
Total 19 0 0 0-0 1
Conference 11 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 1
Away 7 0 0 0-0 0
Neutral 4 0 0 0-0 0
           
Wins 16 0 0 0-0 1
Losses 2 0 0 0-0 0
           
August 2 0 0 0-0 0
September 5 0 0 0-0 0
October 11 0 0 0-0 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 14 .84 .32 2.00
Conference 11 7 1.00 .36 2.36
Exhibition - - - - -
           
Home 8 5 .88 .38 2.13
Away 7 5 .86 .29 2.00
Neutral 4 4 .75 .25 1.75
           
Wins 16 11 .88 .38 2.13
Losses 2 2 .50 .00 1.00
           
August 2 2 .50 .00 1.00
September 5 4 .40 .40 1.20
October 11 7 1.09 .36 2.55
November 1 1 1.00 .00 2.00