Bryleigh Beaver
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 5 |
| Games started | - | - |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 10 | 7 |
| Shot Pct | .100 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Spartanburg Methodist | T, 2-2 | - | - | - | - | - |
| Aug 26 # | Monroe College | - | - | - | - | - | |
| Aug 29 | USC Sumter | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at USC Sumter | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Sep 8 | Louisburg College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Wake Technical Community College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Richard Bland College | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 # | at Meredith College | - | - | - | - | - | |
| Sep 27 | at Wake Technical Community College | W, 6-2 | - | - | - | - | - |
| Oct 4 | at Louisburg College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Richard Bland College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Richard Bland College | W, 5-1 | - | - | - | - | - |
| Oct 21 | Wake Technical Community College | W, 1-0 | - | - | - | - | - |
| Oct 28 | Pensacola State College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 12 | vs. Holmes Community College | L, 11-0 | 1 | - | 0 | 0 | 0 |
| Nov 13 | vs. St. Charles Community College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Apr 6 # | at Bob Jones University | - | - | - | - | - | |
| Apr 6 # | at Ferrum College | - | - | - | - | - | |
| Apr 20 # | UNCW Club | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Spartanburg Methodist | T, 2-2 | - | - | - | - | - |
| Aug 26 # | Monroe College | - | - | - | - | - | |
| Aug 29 | USC Sumter | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | at USC Sumter | W, 4-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 8 | Louisburg College | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | Wake Technical Community College | W, 6-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 20 | Richard Bland College | W, 7-1 | 1 | 0 | - | 0 | - |
| Sep 23 # | at Meredith College | - | - | - | - | - | |
| Sep 27 | at Wake Technical Community College | W, 6-2 | - | - | - | - | - |
| Oct 4 | at Louisburg College | W, 3-1 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 14 | at Richard Bland College | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | Richard Bland College | W, 5-1 | - | - | - | - | - |
| Oct 21 | Wake Technical Community College | W, 1-0 | - | - | - | - | - |
| Oct 28 | Pensacola State College | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 12 | vs. Holmes Community College | L, 11-0 | 1 | 0 | - | 0 | - |
| Nov 13 | vs. St. Charles Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Apr 6 # | at Bob Jones University | - | - | - | - | - | |
| Apr 6 # | at Ferrum College | - | - | - | - | - | |
| Apr 20 # | UNCW Club | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Spartanburg Methodist | T, 2-2 | - | - | - | - | - |
| Aug 26 # | Monroe College | - | - | - | - | - | |
| Aug 29 | USC Sumter | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at USC Sumter | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Louisburg College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Wake Technical Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Richard Bland College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 # | at Meredith College | - | - | - | - | - | |
| Sep 27 | at Wake Technical Community College | W, 6-2 | - | - | - | - | - |
| Oct 4 | at Louisburg College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Richard Bland College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Richard Bland College | W, 5-1 | - | - | - | - | - |
| Oct 21 | Wake Technical Community College | W, 1-0 | - | - | - | - | - |
| Oct 28 | Pensacola State College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Holmes Community College | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. St. Charles Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 6 # | at Bob Jones University | - | - | - | - | - | |
| Apr 6 # | at Ferrum College | - | - | - | - | - | |
| Apr 20 # | UNCW Club | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | - | 1 | 0 | 2 |
| Conference | 5 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | - | 0 | 0 | 0 |
| Away | 3 | - | 1 | 0 | 2 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Wins | 8 | - | 1 | 0 | 2 |
| Losses | 2 | - | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 4 | - | 1 | 0 | 2 |
| October | 3 | - | 0 | 0 | 0 |
| November | 2 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | 1.00 | .100 | .60 | .600 |
| Conference | 5 | 1.40 | .000 | .60 | .429 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .80 | .000 | .20 | .250 |
| Away | 3 | 2.00 | .167 | 1.67 | .833 |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 8 | 1.25 | .100 | .75 | .600 |
| Losses | 2 | .00 | - | .00 | - |
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 4 | 1.25 | .200 | .50 | .400 |
| October | 3 | 1.33 | .000 | 1.00 | .750 |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 10 | .100 | 6 | .600 |
| Conference | 5 | 7 | .000 | 3 | .429 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .000 | 1 | .250 |
| Away | 3 | 6 | .167 | 5 | .833 |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 8 | 10 | .100 | 6 | .600 |
| Losses | 2 | 0 | - | 0 | - |
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 4 | 5 | .200 | 2 | .400 |
| October | 3 | 4 | .000 | 3 | .750 |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | - | .10 | .00 | .20 |
| Conference | 5 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | - | .00 | .00 | .00 |
| Away | 3 | - | .33 | .00 | .67 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Wins | 8 | - | .13 | .00 | .25 |
| Losses | 2 | - | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 4 | - | .25 | .00 | .50 |
| October | 3 | - | .00 | .00 | .00 |
| November | 2 | - | .00 | .00 | .00 |
