Jaime Maguire
gp
10
gs
9
min
740:00
ga
15
gaa
1.82
sv
72
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 4 |
| Games started | 9 | 4 |
| Minutes | 740:00 | 360:00 |
| Goals against | 15 | 1 |
| Goals-against average | 1.82 | 0.25 |
| Saves | 72 | 24 |
| Save pct | .828 | .960 |
| Wins | 6 | 4 |
| Losses | 2 | 0 |
| Ties | 1 | 0 |
| Shutouts | 4/0 | 3/0 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Johnson & Wales University | - | - | - | - | - | - | |
| Aug 23 # | at Meredith College | - | - | - | - | - | - | |
| Aug 27 | at USC Sumter | - | - | - | - | - | - | |
| Sep 3 # | at Central Carolina Community College Club | - | - | - | - | - | - | |
| Sep 10 | Wake Technical Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 13 # | at USC Union Club | W, 12-0 | - | - | - | - | - | - |
| Sep 16 | USC Sumter | W, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 19 | at USC Lancaster | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 15:00 |
| Sep 20 | at Montgomery College (MD) | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 27 | vs. Eastern Florida State College | L, 7-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 4 | at Richard Bland College | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 10 | Hagerstown Community College | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| Oct 11 # | Central Carolina Community College Club | - | - | - | - | - | - | |
| Oct 15 | at Wake Technical Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 18 | Richard Bland College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 25 | Wake Technical Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 31 | at Pensacola State College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 95:00 |
| Nov 1 | at Southern Union State Community College | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Apr 9 # | at Methodist University | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Johnson & Wales University | - | - | - | - | - | |
| Aug 23 # | at Meredith College | - | - | - | - | - | |
| Aug 27 | at USC Sumter | - | - | - | - | - | |
| Sep 3 # | at Central Carolina Community College Club | - | - | - | - | - | |
| Sep 10 | Wake Technical Community College | W, 2-1 | 1 | 1 | 1 | 7 | .875 |
| Sep 13 # | at USC Union Club | W, 12-0 | - | - | - | - | - |
| Sep 16 | USC Sumter | W, 5-0 | - | - | - | - | - |
| Sep 19 | at USC Lancaster | L, 4-0 | 1 | 1 | 2 | 4 | .667 |
| Sep 20 | at Montgomery College (MD) | W, 2-1 | - | - | - | - | - |
| Sep 27 | vs. Eastern Florida State College | L, 7-1 | 1 | 0 | 3 | 2 | .400 |
| Oct 4 | at Richard Bland College | W, 5-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 10 | Hagerstown Community College | T, 3-3 | 1 | 1 | 2 | 5 | .714 |
| Oct 11 # | Central Carolina Community College Club | - | - | - | - | - | |
| Oct 15 | at Wake Technical Community College | W, 1-0 | 1 | 1 | 0 | 8 | 1.000 |
| Oct 18 | Richard Bland College | W, 4-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 25 | Wake Technical Community College | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 31 | at Pensacola State College | W, 2-1 | 1 | 1 | 1 | 16 | .941 |
| Nov 1 | at Southern Union State Community College | L, 6-0 | 1 | 1 | 6 | 17 | .739 |
| Apr 9 # | at Methodist University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 9 | 1.25 | 1.82 | 6.00 |
| Conference | 4 | 4 | .25 | 0.25 | 6.00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .60 | 0.86 | 4.20 |
| Away | 5 | 5 | 1.50 | 2.13 | 8.17 |
| Neutral | 1 | 0 | 3.00 | 6.00 | 2.00 |
| Wins | 6 | 6 | .25 | 0.33 | 5.50 |
| Losses | 3 | 2 | 3.67 | 6.60 | 7.67 |
| September | 3 | 2 | 1.20 | 3.60 | 2.60 |
| October | 6 | 6 | .50 | 0.54 | 7.00 |
| November | 1 | 1 | 6.00 | 6.00 | 17.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 6 | 2 | 1 | 4/0 | 740:00 |
| Conference | 4 | 4 | 0 | 0 | 3/0 | 360:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 3 | 0 | 1 | 2/0 | 315:00 |
| Away | 5 | 3 | 2 | 0 | 2/0 | 380:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Wins | 6 | 6 | 0 | 0 | 4/0 | 545:00 |
| Losses | 3 | 0 | 2 | 0 | 0/0 | 150:00 |
| September | 3 | 1 | 1 | 0 | 0/0 | 150:00 |
| October | 6 | 5 | 0 | 1 | 4/0 | 500:00 |
| November | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 61:40 |
| Conference | 4 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 63:00 |
| Away | 5 | 63:20 |
| Neutral | 1 | 45:00 |
| Wins | 6 | 68:08 |
| Losses | 3 | 50:00 |
| September | 3 | 30:00 |
| October | 6 | 83:20 |
| November | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 9 | 15 | 72 | .828 |
| Conference | 4 | 4 | 1 | 24 | .960 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 3 | 21 | .875 |
| Away | 5 | 5 | 9 | 49 | .845 |
| Neutral | 1 | 0 | 3 | 2 | .400 |
| Wins | 6 | 6 | 2 | 44 | .957 |
| Losses | 3 | 2 | 11 | 23 | .676 |
| September | 3 | 2 | 6 | 13 | .684 |
| October | 6 | 6 | 3 | 42 | .933 |
| November | 1 | 1 | 6 | 17 | .739 |
