Official Volleyball Box Score
Cape Fear Community at Louisburg College
10/8/2019 at 6:00 PM
@ Louisburg, nc
Cape Fear Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 34 | .088 |
| 2 | 13 | 7 | 36 | .167 |
| 3 | 14 | 4 | 26 | .385 |
| 4 | 8 | 7 | 27 | .037 |
| 5 | 4 | 4 | 13 | .000 |
Louisburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 23 | .087 |
| 2 | 9 | 3 | 30 | .200 |
| 3 | 7 | 5 | 25 | .080 |
| 4 | 10 | 4 | 32 | .188 |
| 5 | 3 | 4 | 13 | -.077 |
Cape Fear Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Steyskal * | 5 | 3 | 8 | 20 | -.250 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Callie Weaver | 5 | 0 | 1 | 5 | -.200 | 0 | 1 | 4 | 4 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Taylor Long * | 5 | 9 | 1 | 14 | .571 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Ivy Renn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lauren Adams * | 5 | 7 | 3 | 13 | .308 | 1 | 0 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 9.0 |
| 6 | Maryellie Carpenter | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Naomi Pegues | 5 | 0 | 1 | 4 | -.250 | 20 | 2 | 5 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Jensen Worthington | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ceri'on Ellis Mosley * | 5 | 15 | 4 | 25 | .440 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 15.5 |
| 13 | Angelica Biele * | 5 | 6 | 7 | 25 | -.040 | 18 | 1 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Neryssa Donnell | 4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Ally Royal * | 5 | 9 | 4 | 27 | .185 | 2 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 50 | 30 | 136 | .147 | 47 | 7 | 23 | 8 | 60 | 1 | 6 | 0 | 1 | 61.0 | ||
Louisburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Leah Tolson * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Tiashia Frazier | 5 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 4 | Angel Durrette | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Jayla Thomas * | 5 | 3 | 3 | 22 | .000 | 0 | 2 | 3 | 4 | 20 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Alexis Oneal * | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 13 | McKenna Griffin * | 5 | 20 | 8 | 55 | .218 | 0 | 3 | 4 | 5 | 14 | 1 | 1 | 0 | 0 | 24.5 |
| 16 | Lindsay Kirby | 5 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 4 | 25 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Rebecca Brown * | 5 | 7 | 4 | 20 | .150 | 26 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 2 | 9.0 |
| 30 | Dinah Gause * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Kelci Smith | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 21 | 123 | .130 | 28 | 10 | 13 | 17 | 74 | 2 | 5 | 1 | 2 | 51.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
