Official Volleyball Box Score
Central Carolina Com at Cape Fear Community
10/12/2019 at 4:00 PM
@ Wilmington, NC
Central Carolina Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 6 | 17 | -.294 |
| 2 | 1 | 3 | 15 | -.133 |
| 3 | 3 | 2 | 18 | .056 |
Cape Fear Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 12 | 1.167 |
| 2 | 10 | 6 | 14 | .286 |
| 3 | 7 | 6 | 14 | .071 |
Central Carolina Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Aliyah Matthews | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kyra Harrison * | 3 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Grace McAllister * | 3 | 0 | 1 | 4 | -.250 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Breanna Self | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Taylor Rosser * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 5.0 |
| 10 | Alexis Rolka | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kayla Stange * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 16 | Jala Baldwin * | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kristen Fletcher * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 11 | 50 | -.120 | 4 | 0 | 2 | 26 | 10 | 3 | 0 | 2 | 0 | 8.0 | ||
Cape Fear Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Steyskal * | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Taylor Long * | 3 | 3 | 2 | 6 | .167 | 1 | 6 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 4 | Ivy Renn | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lauren Adams | 3 | 3 | 0 | 4 | .750 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 7 | Naomi Pegues | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jensen Worthington * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Ceri'on Ellis Mosley | 3 | 8 | 1 | 9 | .778 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Angelica Biele * | 3 | 5 | 4 | 6 | .167 | 15 | 8 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 14.0 |
| 20 | Neryssa Donnell * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Ally Royal * | 3 | 4 | 6 | 7 | -.286 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 29 | 14 | 40 | .375 | 29 | 21 | 9 | 1 | 27 | 3 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
