Leah Davis
1

Leah Davis

m
23
k/s
0.01
h %
.091
a/s
0.54
b/s
0.00
sa/s
0.39
d/s
4.15
Player Stats
  Overall Conference
Matches 23 10
Sets 87 35
Kills 1 0
Kills per set 0.01 0.00
Errors 0 0
Total Attacks 11 4
Total Attacks per set 0.13 0.11
Hitting Percentage .091 .000
Assists 47 28
Assists per set 0.54 0.80
Service Total Attempts 0 0
Service Aces 34 18
Service Errors 20 7
Service Aces per set 0.39 0.51
Receptions 517 236
Reception Errors 23 14
Digs 361 158
Digs per set 4.15 4.51
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 35.0 18.0
Points per set 0.4 0.5
Matches started - -
Recent Results
Date Opponent Result
Oct 21 at Richard Bland College L, 3-2
Oct 21 vs. Montgomery College (MD) W, 3-2
Oct 27 vs. Lenoir Community College W, 3-0
Oct 28 vs. Davidson-Davie Community College W, 3-2
Oct 28 vs. Richard Bland College L, 3-2
Nov 3 at Walters State Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 18 # St. Andrews   - - - - - - - -
Aug 18 # University of Mount Olive   - - - - - - - -
Aug 18 # Bryant & Stratton College (VA)   - - - - - - - -
Aug 23 # at Francis Marion University   - - - - - - - -
Aug 25 USC Union W, 3-0 - 3 1 0 1 1.000 4 1.0
Aug 25 Walters State Community College L, 3-1 - 4 0 0 4 .000 3 1.0
Aug 26 Lake-Sumter State College W, 3-1 - 4 0 0 1 .000 4 2.0
Aug 26 Spartanburg Methodist W, 3-1 - 4 0 0 0 - 2 0.0
Sep 7 at Pitt Community College W, 3-0 - 3 0 0 1 .000 2 4.0
Sep 15 Bryant & Stratton College (VA) W, 3-0 - 3 0 0 0 - 5 1.0
Sep 20 Louisburg College W, 3-0 - - - - - - - -
Sep 23 Davidson-Davie Community College W, 3-1 - 4 0 0 0 - 1 0.0
Sep 23 Guilford Technical Community College W, 3-0 - 3 0 0 0 - 2 2.0
Sep 26 Fayetteville Tech Community College W, 3-0 - 3 0 0 0 - 2 3.0
Sep 29 at Cleveland Community College W, 3-1 - 4 0 0 0 - 3 0.0
Sep 30 vs. Southwest Virginia W, 3-0 - 3 0 0 0 - 1 6.0
Oct 3 at Wake Technical Community College W, 3-0 - 3 0 0 0 - 2 3.0
Oct 9 at Lenoir Community College W, 3-0 - 3 0 0 1 .000 1 2.0
Oct 10 Pitt Community College W, 3-0 - 3 0 0 1 .000 1 2.0
Oct 12 Richard Bland College W, 3-2 - 5 0 0 0 - 6 0.0
Oct 17 at Fayetteville Tech Community College W, 3-1 - 4 0 0 1 .000 3 2.0
Oct 19 Wake Technical Community College W, 3-0 - 3 0 0 1 .000 4 1.0
Oct 21 at Richard Bland College L, 3-2 - 5 0 0 0 - 1 0.0
Oct 21 vs. Montgomery College (MD) W, 3-2 - 5 0 0 0 - 0 2.0
Oct 27 vs. Lenoir Community College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 28 vs. Davidson-Davie Community College W, 3-2 - 5 0 0 0 - 0 2.0
Oct 28 vs. Richard Bland College L, 3-2 - 5 0 0 0 - 0 0.0
Nov 3 at Walters State Community College L, 3-2 - 5 0 0 0 - 0 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 # St. Andrews   - - - - - - - -
Aug 18 # University of Mount Olive   - - - - - - - -
Aug 18 # Bryant & Stratton College (VA)   - - - - - - - -
Aug 23 # at Francis Marion University   - - - - - - - -
Aug 25 USC Union W, 3-0 - 3 12 0 0 0 0 0
Aug 25 Walters State Community College L, 3-1 - 4 4 0 0 0 0 0
Aug 26 Lake-Sumter State College W, 3-1 - 4 16 0 0 0 0 0
Aug 26 Spartanburg Methodist W, 3-1 - 4 10 0 0 0 0 0
Sep 7 at Pitt Community College W, 3-0 - 3 17 0 0 0 0 0
Sep 15 Bryant & Stratton College (VA) W, 3-0 - 3 10 0 0 0 0 0
Sep 20 Louisburg College W, 3-0 - - - - - - - -
Sep 23 Davidson-Davie Community College W, 3-1 - 4 18 0 0 0 0 0
Sep 23 Guilford Technical Community College W, 3-0 - 3 10 0 0 0 0 0
Sep 26 Fayetteville Tech Community College W, 3-0 - 3 11 0 0 0 0 0
Sep 29 at Cleveland Community College W, 3-1 - 4 27 0 0 0 0 0
Sep 30 vs. Southwest Virginia W, 3-0 - 3 22 0 0 0 0 0
Oct 3 at Wake Technical Community College W, 3-0 - 3 26 0 0 0 0 0
Oct 9 at Lenoir Community College W, 3-0 - 3 9 0 0 0 0 0
Oct 10 Pitt Community College W, 3-0 - 3 8 0 0 0 0 0
Oct 12 Richard Bland College W, 3-2 - 5 23 0 0 0 0 0
Oct 17 at Fayetteville Tech Community College W, 3-1 - 4 10 0 0 0 0 0
Oct 19 Wake Technical Community College W, 3-0 - 3 12 0 0 0 0 0
Oct 21 at Richard Bland College L, 3-2 - 5 20 0 0 0 0 0
Oct 21 vs. Montgomery College (MD) W, 3-2 - 5 19 0 0 0 0 0
Oct 27 vs. Lenoir Community College W, 3-0 - 3 13 0 0 0 0 0
Oct 28 vs. Davidson-Davie Community College W, 3-2 - 5 25 0 0 0 0 0
Oct 28 vs. Richard Bland College L, 3-2 - 5 14 0 0 0 0 0
Nov 3 at Walters State Community College L, 3-2 - 5 25 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 18 # St. Andrews   - - - - - - -
Aug 18 # University of Mount Olive   - - - - - - -
Aug 18 # Bryant & Stratton College (VA)   - - - - - - -
Aug 23 # at Francis Marion University   - - - - - - -
Aug 25 USC Union W, 3-0 - 3 0 0 1 18 0
Aug 25 Walters State Community College L, 3-1 - 4 0 1 2 35 2
Aug 26 Lake-Sumter State College W, 3-1 - 4 0 2 1 32 0
Aug 26 Spartanburg Methodist W, 3-1 - 4 0 0 1 13 1
Sep 7 at Pitt Community College W, 3-0 - 3 0 4 0 18 1
Sep 15 Bryant & Stratton College (VA) W, 3-0 - 3 0 1 1 13 2
Sep 20 Louisburg College W, 3-0 - - - - - - -
Sep 23 Davidson-Davie Community College W, 3-1 - 4 0 0 1 43 2
Sep 23 Guilford Technical Community College W, 3-0 - 3 0 2 1 12 1
Sep 26 Fayetteville Tech Community College W, 3-0 - 3 0 3 0 20 0
Sep 29 at Cleveland Community College W, 3-1 - 4 0 0 2 25 0
Sep 30 vs. Southwest Virginia W, 3-0 - 3 0 6 0 17 1
Oct 3 at Wake Technical Community College W, 3-0 - 3 0 3 2 21 0
Oct 9 at Lenoir Community College W, 3-0 - 3 0 2 1 16 1
Oct 10 Pitt Community College W, 3-0 - 3 0 2 2 18 2
Oct 12 Richard Bland College W, 3-2 - 5 0 0 0 36 2
Oct 17 at Fayetteville Tech Community College W, 3-1 - 4 0 2 1 40 3
Oct 19 Wake Technical Community College W, 3-0 - 3 0 1 0 16 1
Oct 21 at Richard Bland College L, 3-2 - 5 0 0 1 21 0
Oct 21 vs. Montgomery College (MD) W, 3-2 - 5 0 2 1 21 1
Oct 27 vs. Lenoir Community College W, 3-0 - 3 0 0 1 9 1
Oct 28 vs. Davidson-Davie Community College W, 3-2 - 5 0 2 1 32 1
Oct 28 vs. Richard Bland College L, 3-2 - 5 0 0 0 21 1
Nov 3 at Walters State Community College L, 3-2 - 5 0 1 0 20 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 27 90 2 0.02 1 8 0.09 .125 45 0.50 18.0 0.2
2023-24 23 87 1 0.01 0 11 0.13 .091 47 0.54 35.0 0.4
Total 50 177 3 0.02 1 19 0.11 .105 92 0.52 53.0 0.3
  m s digs d/s bs ba tot b/s
2022-23 27 90 338 3.76 0 0 0 0.00
2023-24 23 87 361 4.15 0 0 0 0.00
Total 50 177 699 3.95 0 0 0 0.00
  m s ta sa sa/s se r re
2022-23 27 90 32 16 0.18 14 515 47
2023-24 23 87 0 34 0.39 20 517 23
Total 50 177 32 50 0.28 34 1032 70
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 87 1 0.01 0 11 0.13 .091 47 0.54 35.0 0.4
Conference 10 35 0 0.00 0 4 0.11 .000 28 0.80 18.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 11 39 1 0.03 0 8 0.21 .125 34 0.87 13.0 0.3
Away 7 27 0 0.00 0 3 0.11 .000 12 0.44 12.0 0.4
Neutral 5 21 0 0.00 0 0 0.00 - 1 0.05 10.0 0.5
                         
Wins 19 68 1 0.01 0 7 0.10 .143 43 0.63 33.0 0.5
Losses 4 19 0 0.00 0 4 0.21 .000 4 0.21 2.0 0.1
                         
August 4 15 1 0.07 0 6 0.40 .167 13 0.87 4.0 0.3
September 7 23 0 0.00 0 1 0.04 .000 16 0.70 16.0 0.7
October 11 44 0 0.00 0 4 0.09 .000 18 0.41 14.0 0.3
November 1 5 0 0.00 0 0 0.00 - 0 0.00 1.0 0.2
  m s digs d/s bs ba tot b/s
Total 23 87 361 4.15 0 0 0 0.00
Conference 10 35 158 4.51 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 39 134 3.44 0 0 0 0.00
Away 7 27 134 4.96 0 0 0 0.00
Neutral 5 21 93 4.43 0 0 0 0.00
                 
Wins 19 68 298 4.38 0 0 0 0.00
Losses 4 19 63 3.32 0 0 0 0.00
                 
August 4 15 42 2.80 0 0 0 0.00
September 7 23 115 5.00 0 0 0 0.00
October 11 44 179 4.07 0 0 0 0.00
November 1 5 25 5.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 87 0 34 0.39 20 517 23
Conference 10 35 0 18 0.51 7 236 14
Exhibition - - - - - - - -
                 
Home 11 39 0 12 0.31 10 256 13
Away 7 27 0 12 0.44 7 161 5
Neutral 5 21 0 10 0.48 3 100 5
                 
Wins 19 68 0 32 0.47 17 420 20
Losses 4 19 0 2 0.11 3 97 3
                 
August 4 15 0 3 0.20 5 98 3
September 7 23 0 16 0.70 5 148 7
October 11 44 0 14 0.32 10 251 13
November 1 5 0 1 0.20 0 20 0