Jaci Bolden
gp
28
pts/g
20.9
fg %
45.8
3pt %
35.1
ft %
75.0
reb/g
4.1
a/g
4.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 23 |
| Games started | 28 | 23 |
| Minutes | 537 | 454 |
| Minutes per game | 19.2 | 19.7 |
| FG | 202-441 | 174-376 |
| FG Pct | 45.8 | 46.3 |
| 3PT | 46-131 | 39-108 |
| 3PT Pct | 35.1 | 36.1 |
| FT | 135-180 | 116-151 |
| FT Pct | 75.0 | 76.8 |
| Off rebounds | 38 | 33 |
| Def rebounds | 77 | 57 |
| Total rebounds | 115 | 90 |
| Rebounds per game | 4.1 | 3.9 |
| Personal fouls | 78 | 65 |
| Disqualifications | 2 | 2 |
| Assists | 111 | 91 |
| Turnovers | 87 | 70 |
| Assist to turnover ratio | 1.3 | 1.3 |
| Steals | 66 | 57 |
| Blocks | 4 | 2 |
| Points | 585 | 503 |
| Points per game | 20.9 | 21.9 |
| Points per 40 min | 43.6 | 44.3 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | at University of North Carolina Pembroke | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. USC Salkehatchie | W, 68-56 | 1 | 40 | 7-21 | 33.3 | 3-10 | 30.0 | 1-3 | 33.3 | 18 |
| Nov 4 | Denmark Technical College | W, 72-55 | 1 | 40 | 6-16 | 37.5 | 1-6 | 16.7 | 10-13 | 76.9 | 23 |
| Nov 7 | Fayetteville Technical CC | W, 60-49 | 1 | 36 | 9-21 | 42.9 | 4-7 | 57.1 | 5-6 | 83.3 | 27 |
| Nov 12 | Cleveland Community College | W, 79-41 | 1 | 28 | 6-11 | 54.5 | 3-6 | 50.0 | 6-6 | 100.0 | 21 |
| Nov 18 | Bryant & Stratton College (VA) | W, 60-59 | 1 | 40 | 3-14 | 21.4 | 1-3 | 33.3 | 9-13 | 69.2 | 16 |
| Dec 2 | at Wake Technical Community College | W, 77-47 | 1 | 41 | 8-18 | 44.4 | 3-5 | 60.0 | 6-7 | 85.7 | 25 |
| Dec 12 | Johnston Community College | W, 75-49 | 1 | 40 | 5-14 | 35.7 | 3-5 | 60.0 | 0-0 | - | 13 |
| Dec 14 | Central Carolina Community College | W, 69-28 | 1 | 34 | 10-22 | 45.5 | 2-8 | 25.0 | 1-1 | 100.0 | 23 |
| Dec 16 | Southwest Virginia | W, 51-37 | 1 | 38 | 5-15 | 33.3 | 1-6 | 16.7 | 1-4 | 25.0 | 12 |
| Jan 14 | at Cleveland Community College | W, 86-58 | 1 | 22 | 0-5 | 0.0 | 0-2 | 0.0 | 4-4 | 100.0 | 4 |
| Jan 17 | Guilford Technical Community College | W, 76-50 | 1 | 40 | 13-23 | 56.5 | 2-7 | 28.6 | 5-8 | 62.5 | 33 |
| Jan 20 | at Fayetteville Technical CC | W, 63-41 | 1 | 38 | 6-16 | 37.5 | 2-4 | 50.0 | 4-4 | 100.0 | 18 |
| Jan 24 | at Richard Bland College | W, 69-55 | 1 | 24 | 6-9 | 66.7 | 2-3 | 66.7 | 4-5 | 80.0 | 18 |
| Jan 27 | at Southwest Virginia | W, 85-68 | 1 | 34 | 9-13 | 69.2 | 2-4 | 50.0 | 6-9 | 66.7 | 26 |
| Jan 28 | at Catawba Valley Community College | W, 84-57 | 1 | 29 | 8-11 | 72.7 | 1-3 | 33.3 | 7-9 | 77.8 | 24 |
| Jan 31 | at Brunswick Community College | W, 90-41 | 1 | 1 | 18-23 | 78.3 | 0-2 | 0.0 | 8-9 | 88.9 | 44 |
| Feb 3 | at Louisburg College | L, 84-76 | 1 | 1 | 7-26 | 26.9 | 1-2 | 50.0 | 7-9 | 77.8 | 22 |
| Feb 11 | at Johnston Community College | W, 86-53 | 1 | 1 | 9-13 | 69.2 | 1-3 | 33.3 | 6-6 | 100.0 | 25 |
| Feb 14 | at Guilford Technical Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Louisburg College | L, 69-67 | 1 | 1 | 7-16 | 43.8 | 2-3 | 66.7 | 9-14 | 64.3 | 25 |
| Feb 21 | Brunswick Community College | W, 91-32 | 1 | 1 | 16-23 | 69.6 | 1-7 | 14.3 | 7-8 | 87.5 | 40 |
| Feb 23 | Richard Bland College | L, 63-61 | 1 | 1 | 2-17 | 11.8 | 1-7 | 14.3 | 3-4 | 75.0 | 8 |
| Feb 24 | at Central Carolina Community College | W, 79-39 | 1 | 1 | 10-25 | 40.0 | 5-10 | 50.0 | 6-9 | 66.7 | 31 |
| Feb 26 | Catawba Valley Community College | W, 57-43 | 1 | 1 | 4-11 | 36.4 | 0-3 | 0.0 | 0-1 | 0.0 | 8 |
| Feb 28 | at Bryant & Stratton College (VA) | W, 52-46 | 1 | 1 | 4-11 | 36.4 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Mar 1 | Wake Technical Community College | W, 69-52 | 1 | 1 | 9-19 | 47.4 | 2-6 | 33.3 | 11-13 | 84.6 | 31 |
| Mar 7 | vs. Fayetteville Technical CC | W, 70-50 | 1 | 1 | 8-12 | 66.7 | 2-3 | 66.7 | 2-3 | 66.7 | 20 |
| Mar 8 | vs. Louisburg College | W, 75-56 | 1 | 1 | 4-10 | 40.0 | 1-2 | 50.0 | 2-4 | 50.0 | 11 |
| Mar 9 | vs. Bryant & Stratton College (VA) | L, 55-48 | 1 | 1 | 3-6 | 50.0 | 0-2 | 0.0 | 4-6 | 66.7 | 10 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | at University of North Carolina Pembroke | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. USC Salkehatchie | W, 68-56 | 1 | 40 | 2 | 7 | 9 | 3 | 2 | 2 | 1 |
| Nov 4 | Denmark Technical College | W, 72-55 | 1 | 40 | 1 | 2 | 3 | 6 | 3 | 1 | 1 |
| Nov 7 | Fayetteville Technical CC | W, 60-49 | 1 | 36 | 1 | 1 | 2 | 1 | 3 | 6 | 0 |
| Nov 12 | Cleveland Community College | W, 79-41 | 1 | 28 | 1 | 4 | 5 | 4 | 3 | 1 | 0 |
| Nov 18 | Bryant & Stratton College (VA) | W, 60-59 | 1 | 40 | 2 | 5 | 7 | 2 | 5 | 2 | 0 |
| Dec 2 | at Wake Technical Community College | W, 77-47 | 1 | 41 | 1 | 2 | 3 | 8 | 3 | 5 | 0 |
| Dec 12 | Johnston Community College | W, 75-49 | 1 | 40 | 1 | 1 | 2 | 2 | 3 | 1 | 0 |
| Dec 14 | Central Carolina Community College | W, 69-28 | 1 | 34 | 1 | 4 | 5 | 3 | 4 | 2 | 0 |
| Dec 16 | Southwest Virginia | W, 51-37 | 1 | 38 | 3 | 2 | 5 | 3 | 1 | 3 | 0 |
| Jan 14 | at Cleveland Community College | W, 86-58 | 1 | 22 | 1 | 2 | 3 | 3 | 1 | 1 | 0 |
| Jan 17 | Guilford Technical Community College | W, 76-50 | 1 | 40 | 1 | 0 | 1 | 7 | 6 | 2 | 0 |
| Jan 20 | at Fayetteville Technical CC | W, 63-41 | 1 | 38 | 0 | 2 | 2 | 5 | 2 | 3 | 0 |
| Jan 24 | at Richard Bland College | W, 69-55 | 1 | 24 | 2 | 3 | 5 | 1 | 2 | 5 | 0 |
| Jan 27 | at Southwest Virginia | W, 85-68 | 1 | 34 | 3 | 3 | 6 | 5 | 2 | 0 | 0 |
| Jan 28 | at Catawba Valley Community College | W, 84-57 | 1 | 29 | 2 | 3 | 5 | 5 | 2 | 0 | 0 |
| Jan 31 | at Brunswick Community College | W, 90-41 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 7 | 0 |
| Feb 3 | at Louisburg College | L, 84-76 | 1 | 1 | 2 | 3 | 5 | 6 | 3 | 2 | 0 |
| Feb 11 | at Johnston Community College | W, 86-53 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
| Feb 14 | at Guilford Technical Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Louisburg College | L, 69-67 | 1 | 1 | 2 | 4 | 6 | 3 | 5 | 2 | 2 |
| Feb 21 | Brunswick Community College | W, 91-32 | 1 | 1 | 0 | 5 | 5 | 4 | 6 | 5 | 0 |
| Feb 23 | Richard Bland College | L, 63-61 | 1 | 1 | 4 | 3 | 7 | 4 | 4 | 0 | 0 |
| Feb 24 | at Central Carolina Community College | W, 79-39 | 1 | 1 | 3 | 0 | 3 | 5 | 4 | 2 | 0 |
| Feb 26 | Catawba Valley Community College | W, 57-43 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 0 |
| Feb 28 | at Bryant & Stratton College (VA) | W, 52-46 | 1 | 1 | 0 | 9 | 9 | 4 | 1 | 1 | 0 |
| Mar 1 | Wake Technical Community College | W, 69-52 | 1 | 1 | 2 | 0 | 2 | 4 | 2 | 5 | 0 |
| Mar 7 | vs. Fayetteville Technical CC | W, 70-50 | 1 | 1 | 2 | 3 | 5 | 5 | 2 | 4 | 0 |
| Mar 8 | vs. Louisburg College | W, 75-56 | 1 | 1 | 0 | 4 | 4 | 4 | 5 | 1 | 0 |
| Mar 9 | vs. Bryant & Stratton College (VA) | L, 55-48 | 1 | 1 | 0 | 4 | 4 | 2 | 5 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 # | at University of North Carolina Pembroke | - | - | - | - | |
| Nov 3 | vs. USC Salkehatchie | W, 68-56 | 1 | 1 | - | 1.5 |
| Nov 4 | Denmark Technical College | W, 72-55 | 1 | 3 | - | 2.0 |
| Nov 7 | Fayetteville Technical CC | W, 60-49 | 1 | 5 | 1 | 0.3 |
| Nov 12 | Cleveland Community College | W, 79-41 | 1 | 4 | - | 1.3 |
| Nov 18 | Bryant & Stratton College (VA) | W, 60-59 | 1 | 2 | - | 0.4 |
| Dec 2 | at Wake Technical Community College | W, 77-47 | 1 | 0 | - | 2.7 |
| Dec 12 | Johnston Community College | W, 75-49 | 1 | 1 | - | 0.7 |
| Dec 14 | Central Carolina Community College | W, 69-28 | 1 | 2 | - | 0.8 |
| Dec 16 | Southwest Virginia | W, 51-37 | 1 | 0 | - | 3.0 |
| Jan 14 | at Cleveland Community College | W, 86-58 | 1 | 5 | 1 | 3.0 |
| Jan 17 | Guilford Technical Community College | W, 76-50 | 1 | 3 | - | 1.2 |
| Jan 20 | at Fayetteville Technical CC | W, 63-41 | 1 | 3 | - | 2.5 |
| Jan 24 | at Richard Bland College | W, 69-55 | 1 | 3 | - | 0.5 |
| Jan 27 | at Southwest Virginia | W, 85-68 | 1 | 4 | - | 2.5 |
| Jan 28 | at Catawba Valley Community College | W, 84-57 | 1 | 4 | - | 2.5 |
| Jan 31 | at Brunswick Community College | W, 90-41 | 1 | 4 | - | 1.5 |
| Feb 3 | at Louisburg College | L, 84-76 | 1 | 4 | - | 2.0 |
| Feb 11 | at Johnston Community College | W, 86-53 | 1 | 2 | - | - |
| Feb 14 | at Guilford Technical Community College | W, 2-0 | - | - | - | - |
| Feb 17 | Louisburg College | L, 69-67 | 1 | 2 | - | 0.6 |
| Feb 21 | Brunswick Community College | W, 91-32 | 1 | 3 | - | 0.7 |
| Feb 23 | Richard Bland College | L, 63-61 | 1 | 3 | - | 1.0 |
| Feb 24 | at Central Carolina Community College | W, 79-39 | 1 | 3 | - | 1.3 |
| Feb 26 | Catawba Valley Community College | W, 57-43 | 1 | 3 | - | 1.0 |
| Feb 28 | at Bryant & Stratton College (VA) | W, 52-46 | 1 | 1 | - | 4.0 |
| Mar 1 | Wake Technical Community College | W, 69-52 | 1 | 4 | - | 2.0 |
| Mar 7 | vs. Fayetteville Technical CC | W, 70-50 | 1 | 4 | - | 2.5 |
| Mar 8 | vs. Louisburg College | W, 75-56 | 1 | 2 | - | 0.8 |
| Mar 9 | vs. Bryant & Stratton College (VA) | L, 55-48 | 1 | 3 | - | 0.4 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 28 | 19.2 | 7.2-15.8 | 1.6-4.7 | 4.8-6.4 | 20.9 |
| Total | 28 | 19.2 | 7.2-15.8 | 1.6-4.7 | 4.8-6.4 | 20.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 28 | 537 | 202-441 | 45.8 | 46-131 | 35.1 | 135-180 | 75.0 | 585 |
| Total | 28 | 28 | 537 | 202-441 | 45.8 | 46-131 | 35.1 | 135-180 | 75.0 | 585 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 537 | 19.2 | 0.0-0.0 | 0.0-0.0 | 35.1 | 0.0-0.0 | 0.0 |
| Total | 28 | 537 | 19.2 | 0.0-0.0 | 0.0-0.0 | 35.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 1.4 | 2.8 | 4.1 | 4.0 | 3.1 | 2.4 | 0.1 |
| Total | 28 | 1.4 | 2.8 | 4.1 | 4.0 | 3.1 | 2.4 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 28 | 38 | 77 | 115 | 111 | 87 | 66 | 4 |
| Total | 28 | 28 | 38 | 77 | 115 | 111 | 87 | 66 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 19.2 | 7.2-15.8 | 1.6-4.7 | 4.8-6.4 | 20.9 |
| Conference | 23 | 19.7 | 7.6-16.3 | 1.7-4.7 | 5.0-6.6 | 21.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 23.2 | 7.3-17.1 | 1.8-5.7 | 5.2-7.0 | 21.5 |
| Away | 11 | 17.5 | 7.7-15.5 | 1.5-3.6 | 5.4-6.6 | 22.4 |
| Neutral | 4 | 10.8 | 5.5-12.2 | 1.5-4.2 | 2.2-4.0 | 14.8 |
| Wins | 24 | 22.2 | 7.6-15.7 | 1.8-4.9 | 4.7-6.1 | 21.7 |
| Losses | 4 | 1.0 | 4.8-16.2 | 1.0-3.5 | 5.8-8.2 | 16.3 |
| November | 5 | 36.8 | 6.2-16.6 | 2.4-6.4 | 6.2-8.2 | 21.0 |
| December | 4 | 38.3 | 7.0-17.2 | 2.2-6.0 | 2.0-3.0 | 18.3 |
| January | 7 | 26.9 | 8.6-14.3 | 1.3-3.6 | 5.4-6.9 | 23.9 |
| February | 8 | 1.0 | 7.4-17.8 | 1.4-4.6 | 4.9-6.6 | 21.0 |
| March | 4 | 1.0 | 6.0-11.8 | 1.2-3.2 | 4.8-6.5 | 18.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 28 | 537 | 202-441 | 45.8 | 46-131 | 35.1 | 135-180 | 75.0 | 585 |
| Conference | 23 | 23 | 454 | 174-376 | 46.3 | 39-108 | 36.1 | 116-151 | 76.8 | 503 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 13 | 301 | 95-222 | 42.8 | 23-74 | 31.1 | 67-91 | 73.6 | 280 |
| Away | 11 | 11 | 193 | 85-170 | 50.0 | 17-40 | 42.5 | 59-73 | 80.8 | 246 |
| Neutral | 4 | 4 | 43 | 22-49 | 44.9 | 6-17 | 35.3 | 9-16 | 56.3 | 59 |
| Wins | 24 | 24 | 533 | 183-376 | 48.7 | 42-117 | 35.9 | 112-147 | 76.2 | 520 |
| Losses | 4 | 4 | 4 | 19-65 | 29.2 | 4-14 | 28.6 | 23-33 | 69.7 | 65 |
| November | 5 | 5 | 184 | 31-83 | 37.3 | 12-32 | 37.5 | 31-41 | 75.6 | 105 |
| December | 4 | 4 | 153 | 28-69 | 40.6 | 9-24 | 37.5 | 8-12 | 66.7 | 73 |
| January | 7 | 7 | 188 | 60-100 | 60.0 | 9-25 | 36.0 | 38-48 | 79.2 | 167 |
| February | 8 | 8 | 8 | 59-142 | 41.5 | 11-37 | 29.7 | 39-53 | 73.6 | 168 |
| March | 4 | 4 | 4 | 24-47 | 51.1 | 5-13 | 38.5 | 19-26 | 73.1 | 72 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 537 | 19.2 | 0.0-0.0 | 0.0-0.0 | 35.1 | 0.0-0.0 | 0.0 |
| Conference | 23 | 454 | 19.7 | 0.0-0.0 | 0.0-0.0 | 36.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 301 | 23.2 | 0.0-0.0 | 0.0-0.0 | 31.1 | 0.0-0.0 | 0.0 |
| Away | 11 | 193 | 17.5 | 0.0-0.0 | 0.0-0.0 | 42.5 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 43 | 10.8 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| Wins | 24 | 533 | 22.2 | 0.0-0.0 | 0.0-0.0 | 35.9 | 0.0-0.0 | 0.0 |
| Losses | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| November | 5 | 184 | 36.8 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| December | 4 | 153 | 38.3 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| January | 7 | 188 | 26.9 | 0.0-0.0 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 |
| February | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 29.7 | 0.0-0.0 | 0.0 |
| March | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1.4 | 2.8 | 4.1 | 4.0 | 3.1 | 2.4 | 0.1 |
| Conference | 23 | 1.4 | 2.5 | 3.9 | 4.0 | 3.0 | 2.5 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.5 | 2.4 | 3.8 | 3.8 | 3.9 | 2.4 | 0.2 |
| Away | 11 | 1.4 | 2.5 | 3.9 | 4.4 | 2.0 | 2.5 | 0.0 |
| Neutral | 4 | 1.0 | 4.5 | 5.5 | 3.5 | 3.5 | 2.0 | 0.3 |
| Wins | 24 | 1.3 | 2.6 | 3.9 | 4.0 | 2.9 | 2.5 | 0.1 |
| Losses | 4 | 2.0 | 3.5 | 5.5 | 3.8 | 4.3 | 1.3 | 0.5 |
| November | 5 | 1.4 | 3.8 | 5.2 | 3.2 | 3.2 | 2.4 | 0.4 |
| December | 4 | 1.5 | 2.3 | 3.8 | 4.0 | 2.8 | 2.8 | 0.0 |
| January | 7 | 1.3 | 2.0 | 3.3 | 4.1 | 2.4 | 2.6 | 0.0 |
| February | 8 | 1.5 | 3.0 | 4.5 | 4.4 | 3.6 | 1.8 | 0.3 |
| March | 4 | 1.0 | 2.8 | 3.8 | 3.8 | 3.5 | 2.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 28 | 38 | 77 | 115 | 111 | 87 | 66 | 4 |
| Conference | 23 | 23 | 33 | 57 | 90 | 91 | 70 | 57 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 13 | 19 | 31 | 50 | 49 | 51 | 31 | 3 |
| Away | 11 | 11 | 15 | 28 | 43 | 48 | 22 | 27 | 0 |
| Neutral | 4 | 4 | 4 | 18 | 22 | 14 | 14 | 8 | 1 |
| Wins | 24 | 24 | 30 | 63 | 93 | 96 | 70 | 61 | 2 |
| Losses | 4 | 4 | 8 | 14 | 22 | 15 | 17 | 5 | 2 |
| November | 5 | 5 | 7 | 19 | 26 | 16 | 16 | 12 | 2 |
| December | 4 | 4 | 6 | 9 | 15 | 16 | 11 | 11 | 0 |
| January | 7 | 7 | 9 | 14 | 23 | 29 | 17 | 18 | 0 |
| February | 8 | 8 | 12 | 24 | 36 | 35 | 29 | 14 | 2 |
| March | 4 | 4 | 4 | 11 | 15 | 15 | 14 | 11 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
