Janell Sindab
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 26 | Catawba Valley Community College | W, 57-43 |
| Feb 28 | at Bryant & Stratton College (VA) | W, 52-46 |
| Mar 1 | Wake Technical Community College | W, 69-52 |
| Mar 7 | vs. Fayetteville Technical CC | W, 70-50 |
| Mar 8 | vs. Louisburg College | W, 75-56 |
| Mar 9 | vs. Bryant & Stratton College (VA) | L, 55-48 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | at University of North Carolina Pembroke | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. USC Salkehatchie | W, 68-56 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Denmark Technical College | W, 72-55 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Fayetteville Technical CC | W, 60-49 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Cleveland Community College | W, 79-41 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Bryant & Stratton College (VA) | W, 60-59 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Wake Technical Community College | W, 77-47 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Johnston Community College | W, 75-49 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Central Carolina Community College | W, 69-28 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Southwest Virginia | W, 51-37 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Cleveland Community College | W, 86-58 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Guilford Technical Community College | W, 76-50 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Fayetteville Technical CC | W, 63-41 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Richard Bland College | W, 69-55 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Southwest Virginia | W, 85-68 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Catawba Valley Community College | W, 84-57 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Brunswick Community College | W, 90-41 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Louisburg College | L, 84-76 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Johnston Community College | W, 86-53 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Guilford Technical Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Louisburg College | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Brunswick Community College | W, 91-32 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Richard Bland College | L, 63-61 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Central Carolina Community College | W, 79-39 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Catawba Valley Community College | W, 57-43 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Bryant & Stratton College (VA) | W, 52-46 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Wake Technical Community College | W, 69-52 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Fayetteville Technical CC | W, 70-50 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Louisburg College | W, 75-56 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Bryant & Stratton College (VA) | L, 55-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | at University of North Carolina Pembroke | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. USC Salkehatchie | W, 68-56 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Denmark Technical College | W, 72-55 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Fayetteville Technical CC | W, 60-49 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Cleveland Community College | W, 79-41 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Bryant & Stratton College (VA) | W, 60-59 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Wake Technical Community College | W, 77-47 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Johnston Community College | W, 75-49 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Central Carolina Community College | W, 69-28 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Southwest Virginia | W, 51-37 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Cleveland Community College | W, 86-58 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Guilford Technical Community College | W, 76-50 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Fayetteville Technical CC | W, 63-41 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Richard Bland College | W, 69-55 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Southwest Virginia | W, 85-68 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Catawba Valley Community College | W, 84-57 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Brunswick Community College | W, 90-41 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Louisburg College | L, 84-76 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Johnston Community College | W, 86-53 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Guilford Technical Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Louisburg College | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Brunswick Community College | W, 91-32 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Richard Bland College | L, 63-61 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Central Carolina Community College | W, 79-39 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Catawba Valley Community College | W, 57-43 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Bryant & Stratton College (VA) | W, 52-46 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Wake Technical Community College | W, 69-52 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Fayetteville Technical CC | W, 70-50 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Louisburg College | W, 75-56 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Bryant & Stratton College (VA) | L, 55-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 # | at University of North Carolina Pembroke | - | - | - | - | |
| Nov 3 | vs. USC Salkehatchie | W, 68-56 | - | - | - | - |
| Nov 4 | Denmark Technical College | W, 72-55 | - | - | - | - |
| Nov 7 | Fayetteville Technical CC | W, 60-49 | - | - | - | - |
| Nov 12 | Cleveland Community College | W, 79-41 | - | - | - | - |
| Nov 18 | Bryant & Stratton College (VA) | W, 60-59 | - | - | - | - |
| Dec 2 | at Wake Technical Community College | W, 77-47 | - | - | - | - |
| Dec 12 | Johnston Community College | W, 75-49 | - | - | - | - |
| Dec 14 | Central Carolina Community College | W, 69-28 | - | - | - | - |
| Dec 16 | Southwest Virginia | W, 51-37 | - | - | - | - |
| Jan 14 | at Cleveland Community College | W, 86-58 | - | - | - | - |
| Jan 17 | Guilford Technical Community College | W, 76-50 | - | - | - | - |
| Jan 20 | at Fayetteville Technical CC | W, 63-41 | - | - | - | - |
| Jan 24 | at Richard Bland College | W, 69-55 | - | - | - | - |
| Jan 27 | at Southwest Virginia | W, 85-68 | - | - | - | - |
| Jan 28 | at Catawba Valley Community College | W, 84-57 | - | - | - | - |
| Jan 31 | at Brunswick Community College | W, 90-41 | - | - | - | - |
| Feb 3 | at Louisburg College | L, 84-76 | - | - | - | - |
| Feb 11 | at Johnston Community College | W, 86-53 | - | - | - | - |
| Feb 14 | at Guilford Technical Community College | W, 2-0 | - | - | - | - |
| Feb 17 | Louisburg College | L, 69-67 | - | - | - | - |
| Feb 21 | Brunswick Community College | W, 91-32 | - | - | - | - |
| Feb 23 | Richard Bland College | L, 63-61 | - | - | - | - |
| Feb 24 | at Central Carolina Community College | W, 79-39 | - | - | - | - |
| Feb 26 | Catawba Valley Community College | W, 57-43 | - | - | - | - |
| Feb 28 | at Bryant & Stratton College (VA) | W, 52-46 | - | - | - | - |
| Mar 1 | Wake Technical Community College | W, 69-52 | - | - | - | - |
| Mar 7 | vs. Fayetteville Technical CC | W, 70-50 | - | - | - | - |
| Mar 8 | vs. Louisburg College | W, 75-56 | - | - | - | - |
| Mar 9 | vs. Bryant & Stratton College (VA) | L, 55-48 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
