Official Volleyball Box Score
Fayetteville Tech Co at Cape Fear Community
9/28/2024 at 10:00 AM
@ Wilmington, NC
Fayetteville Tech Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 27 | -.037 |
| 2 | 5 | 3 | 23 | .087 |
| 3 | 8 | 5 | 29 | .103 |
Cape Fear Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 24 | .208 |
| 2 | 11 | 0 | 21 | .524 |
| 3 | 12 | 5 | 33 | .212 |
Fayetteville Tech Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Delaney Brooms | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Addison Hudson * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gabby Walters | 3 | 1 | 0 | 2 | .500 | 7 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 6.0 |
| 4 | Carleigh Hemby | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Yazmine Lucas * | 3 | 2 | 3 | 8 | -.125 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 6 | Isabella Finelli | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madison Harmon * | 3 | 1 | 0 | 2 | .500 | 8 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Rosa Harris | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Britney Christianson | 2 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ta'Quela Gist | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ella Ferrie * | 3 | 2 | 6 | 19 | -.211 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jayleen Barco Cruz | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kayloni Eddings * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Gracie Moore * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 15 | 79 | .051 | 17 | 3 | 9 | 7 | 23 | 5 | 0 | 1 | 0 | 27.0 | ||
Cape Fear Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Quinn Meiser | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brooke Bombatepe * | 3 | 0 | 1 | 2 | -.500 | 14 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Kenzie Moyer | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Addy Sechrist | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kori Jennings | 3 | 1 | 1 | 2 | .000 | 13 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Sarah Siebert | 3 | 4 | 0 | 6 | .667 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Emma Anderson * | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Nevaeh Ortiz * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Emma Schwarting * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 17 | Addilyn Olson * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 23 | Mackenzie Davis * | 3 | 7 | 0 | 18 | .389 | 0 | 4 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| Totals | 32 | 9 | 78 | .295 | 32 | 10 | 8 | 2 | 42 | 0 | 8 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
