Official Volleyball Box Score

Southwest Virginia vs. Cape Fear Community

10/9/2024 at 5:00 PM
@ Fayetteville Tech Co
0
-
3
Final 1 2 3 Score
Southwest Virginia 18 22 16 0
Cape Fear Community College 25 25 25 3

Southwest Virginia

Set K E TA PCT
1 10 6 41 .098
2 11 5 36 .167
3 6 5 39 .026

Cape Fear Community College

Set K E TA PCT
1 12 5 46 .152
2 12 7 46 .109
3 17 8 45 .200

Southwest Virginia

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Meghan Johnson 3 4 5 24 -.042 0 0 0 0 2 0 2 0 0 5.0
2 Evie Buffington 3 0 1 4 -.250 1 0 1 3 13 0 0 0 0 0.0
4 Ezrah Pennington * 3 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
6 Natalie Buracker * 3 4 1 13 .231 0 0 0 0 1 0 1 0 0 4.5
8 Jayci Bowers * 3 1 1 8 .000 23 0 2 0 11 0 0 0 2 1.0
10 Destanie Ambers * 3 7 2 31 .161 0 1 1 0 0 0 1 0 0 8.5
11 Charlee Hale * 3 0 0 0 .000 1 0 0 5 0 0 0 0 0 0.0
12 Maddie Woomer 3 4 2 12 .167 1 0 0 1 2 1 0 0 0 5.0
13 Patricia Bigge * 3 6 4 21 .095 0 0 1 0 0 0 2 0 0 7.0
Totals 26 16 114 .088 26 1 5 9 29 1 6 0 2 31.0

Cape Fear Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Quinn Meiser 3 0 0 0 .000 4 1 0 0 16 0 0 0 0 1.0
2 Brooke Bombatepe * 3 2 0 7 .286 20 0 0 0 14 0 0 0 0 2.0
4 Addy Sechrist 3 0 0 0 .000 1 4 1 0 5 0 0 0 0 4.0
5 Kori Jennings 3 0 0 2 .000 14 3 1 0 9 0 0 0 0 3.0
7 Sarah Siebert 3 7 3 21 .190 0 0 0 0 1 1 2 0 0 9.0
8 Emma Anderson * 3 7 3 19 .211 0 0 0 0 2 0 3 0 0 8.5
9 Nevaeh Ortiz * 3 6 2 17 .235 0 0 0 0 2 0 0 0 0 6.0
10 Emma Schwarting * 3 5 2 10 .300 0 0 0 0 2 0 3 0 0 6.5
17 Addilyn Olson * 3 7 2 21 .238 0 2 0 0 1 0 2 0 0 10.0
23 Mackenzie Davis * 3 7 8 39 -.026 1 0 2 0 6 0 0 0 0 7.0
Totals 41 20 136 .154 40 10 4 0 58 1 10 0 0 57.0
Other Information
Attendance: 0
Time:
* = Starter