Olivia O'Kane
- MB/OPP
- Cape Fear Community College
m
12
k/s
1.23
h %
.147
a/s
0.00
b/s
0.54
sa/s
0.00
d/s
0.20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 4 |
| Sets | 35 | 10 |
| Kills | 43 | 17 |
| Kills per set | 1.23 | 1.70 |
| Errors | 22 | 5 |
| Total Attacks | 143 | 48 |
| Total Attacks per set | 4.09 | 4.80 |
| Hitting Percentage | .147 | .250 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 5 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 7 | 3 |
| Digs per set | 0.20 | 0.30 |
| Block Solo | 7 | 1 |
| Block Assist | 12 | 3 |
| Block Total | 19 | 4 |
| Blocks per set | 0.54 | 0.40 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 56.0 | 19.5 |
| Points per set | 1.6 | 1.9 |
| Matches started | 4 | 1 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. St. Andrews University | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Sandhills Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Monroe University | W, 3-2 | 1 | 4 | 1 | 2 | 13 | -.077 | 0 | 1.5 |
| Aug 23 | vs. St. Johns River State College | L, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 0 | 2.5 |
| Aug 24 | vs. Indian River State College | L, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Aug 24 | vs. Lake-Sumter State College | L, 3-2 | - | 4 | 6 | 1 | 17 | .294 | 0 | 7.0 |
| Aug 27 # | at Francis Marion University | - | - | - | - | - | - | - | - | |
| Aug 31 # | at University of Mount Olive | - | - | - | - | - | - | - | - | |
| Sep 10 | at Pitt Community College | W, 3-0 | 1 | 3 | 4 | 5 | 16 | -.063 | 0 | 4.0 |
| Sep 14 | Richard Bland College | L, 3-1 | 1 | 4 | 6 | 2 | 13 | .308 | 0 | 8.0 |
| Sep 14 | USC Lancaster | L, 3-0 | - | 2 | 1 | 1 | 3 | .000 | 0 | 2.0 |
| Sep 28 | Fayetteville Tech Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Cleveland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Davidson-Davie Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Guilford Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Southwest Virginia | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Pitt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Louisburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Wake Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Lenoir Community College | W, 3-0 | 1 | 1 | 1 | 0 | 5 | .200 | 0 | 1.5 |
| Oct 18 | at Bryant & Stratton College (VA) | W, 3-0 | - | 2 | 7 | 0 | 13 | .538 | 0 | 7.0 |
| Oct 19 | at Richard Bland College | L, 3-1 | - | 4 | 4 | 4 | 16 | .000 | 0 | 4.5 |
| Nov 1 | Fayetteville Tech Community College | W, 3-1 | - | 3 | 5 | 1 | 14 | .286 | 0 | 6.5 |
| Nov 2 | vs. Cleveland Community College | L, 3-2 | - | 5 | 6 | 5 | 26 | .038 | 0 | 11.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. St. Andrews University | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Sandhills Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Monroe University | W, 3-2 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | vs. St. Johns River State College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | vs. Indian River State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Lake-Sumter State College | L, 3-2 | - | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 27 # | at Francis Marion University | - | - | - | - | - | - | - | - | |
| Aug 31 # | at University of Mount Olive | - | - | - | - | - | - | - | - | |
| Sep 10 | at Pitt Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Richard Bland College | L, 3-1 | 1 | 4 | 0 | 0 | 4 | 0 | 4 | 0 |
| Sep 14 | USC Lancaster | L, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 28 | Fayetteville Tech Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Cleveland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Davidson-Davie Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Guilford Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Southwest Virginia | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Pitt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Louisburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Wake Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Lenoir Community College | W, 3-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | at Bryant & Stratton College (VA) | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Richard Bland College | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | Fayetteville Tech Community College | W, 3-1 | - | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nov 2 | vs. Cleveland Community College | L, 3-2 | - | 5 | 0 | 5 | 1 | 0 | 6 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. St. Andrews University | - | - | - | - | - | - | - | |
| Aug 17 # | at Sandhills Community College | - | - | - | - | - | - | - | |
| Aug 23 | vs. Monroe University | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. St. Johns River State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Indian River State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Lake-Sumter State College | L, 3-2 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Aug 27 # | at Francis Marion University | - | - | - | - | - | - | - | |
| Aug 31 # | at University of Mount Olive | - | - | - | - | - | - | - | |
| Sep 10 | at Pitt Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 14 | Richard Bland College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 14 | USC Lancaster | L, 3-0 | - | 2 | 0 | 0 | 1 | 1 | 0 |
| Sep 28 | Fayetteville Tech Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | Cleveland Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at Davidson-Davie Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | vs. Guilford Technical Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | vs. Southwest Virginia | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | Pitt Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | vs. Louisburg College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | vs. Wake Technical Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Lenoir Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Bryant & Stratton College (VA) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Richard Bland College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Fayetteville Tech Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Cleveland Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 35 | 43 | 1.23 | 22 | 143 | 4.09 | .147 | 0 | 0.00 | 56.0 | 1.6 |
| Conference | 4 | 10 | 17 | 1.70 | 5 | 48 | 4.80 | .250 | 0 | 0.00 | 19.5 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 10 | 13 | 1.30 | 4 | 35 | 3.50 | .257 | 0 | 0.00 | 18.0 | 1.8 |
| Away | 3 | 9 | 15 | 1.67 | 9 | 45 | 5.00 | .133 | 0 | 0.00 | 15.5 | 1.7 |
| Neutral | 5 | 16 | 15 | 0.94 | 9 | 63 | 3.94 | .095 | 0 | 0.00 | 22.5 | 1.4 |
| Wins | 5 | 13 | 18 | 1.38 | 8 | 61 | 4.69 | .164 | 0 | 0.00 | 20.5 | 1.6 |
| Losses | 7 | 22 | 25 | 1.14 | 14 | 82 | 3.73 | .134 | 0 | 0.00 | 35.5 | 1.6 |
| August | 4 | 11 | 9 | 0.82 | 4 | 37 | 3.36 | .135 | 0 | 0.00 | 11.0 | 1.0 |
| September | 3 | 9 | 11 | 1.22 | 8 | 32 | 3.56 | .094 | 0 | 0.00 | 14.0 | 1.6 |
| October | 3 | 7 | 12 | 1.71 | 4 | 34 | 4.86 | .235 | 0 | 0.00 | 13.0 | 1.9 |
| November | 2 | 8 | 11 | 1.38 | 6 | 40 | 5.00 | .125 | 0 | 0.00 | 18.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 35 | 7 | 0.20 | 7 | 12 | 19 | 0.54 |
| Conference | 4 | 10 | 3 | 0.30 | 1 | 3 | 4 | 0.40 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 10 | 1 | 0.10 | 2 | 6 | 8 | 0.80 |
| Away | 3 | 9 | 2 | 0.22 | 0 | 1 | 1 | 0.11 |
| Neutral | 5 | 16 | 4 | 0.25 | 5 | 5 | 10 | 0.63 |
| Wins | 5 | 13 | 6 | 0.46 | 1 | 3 | 4 | 0.31 |
| Losses | 7 | 22 | 1 | 0.05 | 6 | 9 | 15 | 0.68 |
| August | 4 | 11 | 4 | 0.36 | 0 | 4 | 4 | 0.36 |
| September | 3 | 9 | 0 | 0.00 | 1 | 4 | 5 | 0.56 |
| October | 3 | 7 | 3 | 0.43 | 0 | 2 | 2 | 0.29 |
| November | 2 | 8 | 0 | 0.00 | 6 | 2 | 8 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 35 | 0 | 0 | 0.00 | 1 | 5 | 1 |
| Conference | 4 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 10 | 0 | 0 | 0.00 | 1 | 2 | 0 |
| Away | 3 | 9 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Neutral | 5 | 16 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Wins | 5 | 13 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Losses | 7 | 22 | 0 | 0 | 0.00 | 1 | 4 | 0 |
| August | 4 | 11 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 3 | 9 | 0 | 0 | 0.00 | 1 | 3 | 1 |
| October | 3 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 2 | 8 | 0 | 0 | 0.00 | 0 | 1 | 0 |
