Official Volleyball Box Score

Lenoir Community Col at Cape Fear Community

10/16/2024 at 6:00 PM
@ Wilmington, NC
0
-
3
Final 1 2 3 Score
Lenoir Community College 16 16 20 0
Cape Fear Community College 25 25 25 3

Lenoir Community College

Set K E TA PCT
1 8 10 50 -.040
2 7 9 36 -.056
3 6 6 39 .000

Cape Fear Community College

Set K E TA PCT
1 10 6 50 .080
2 11 4 38 .184
3 12 8 44 .091

Lenoir Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maddie Horner * 3 0 0 3 .000 19 1 1 0 11 0 1 0 3 1.5
2 Zy'Asia Watts * 3 2 7 28 -.179 0 0 0 1 0 0 0 0 0 2.0
4 Mary Grace Miles 3 0 1 4 -.250 0 1 1 0 6 0 0 0 0 1.0
6 Aysia Whitley * 3 10 7 31 .097 0 1 2 0 1 1 1 0 0 12.5
7 Mikalah Dale * 3 0 0 0 .000 1 0 0 1 24 0 0 0 0 0.0
8 Hayli Verme * 3 4 6 38 -.053 0 0 0 2 14 0 2 0 0 5.0
9 Erin Dailey 3 0 0 0 .000 0 1 1 0 8 0 0 0 0 1.0
11 Keyerra Moore 3 1 1 5 .000 0 0 0 0 5 0 0 0 0 1.0
12 Peyton Kimber * 3 4 3 16 .062 0 0 0 0 2 0 2 0 0 5.0
Totals 21 25 125 -.032 20 4 5 4 71 1 6 0 3 29.0

Cape Fear Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Brooke Bombatepe * 3 0 0 4 .000 12 2 2 1 11 0 0 0 0 2.0
4 Addy Sechrist 3 0 0 1 .000 5 1 1 1 23 0 0 0 0 1.0
5 Kori Jennings 3 1 0 3 .333 13 0 1 0 6 0 0 0 0 1.0
6 Jordyn Turbeville 3 0 0 0 .000 1 0 1 2 5 0 0 0 0 0.0
7 Sarah Siebert 3 7 2 19 .263 0 0 0 0 3 0 1 0 0 7.5
8 Emma Anderson * 3 7 4 27 .111 0 0 0 0 1 0 2 0 0 8.0
9 Nevaeh Ortiz * 3 9 3 23 .261 0 1 0 0 5 0 1 0 0 10.5
10 Emma Schwarting 2 4 1 14 .214 0 0 0 0 1 0 1 0 0 4.5
16 Olivia O'Kane * 1 1 0 5 .200 0 0 0 0 1 0 1 0 0 1.5
17 Addilyn Olson * 3 2 1 15 .067 0 3 2 0 0 0 5 0 0 7.5
23 Mackenzie Davis * 3 2 7 21 -.238 1 1 1 0 10 0 2 0 0 4.0
Totals 33 18 132 .114 32 8 8 4 66 0 13 0 0 47.5
Other Information
Attendance: 0
Time:
* = Starter