Official Volleyball Box Score

Cape Fear Community at USC Lancaster

8/30/2025 at 1:00 PM
@ USC Lancaster
3
-
0
Final 1 2 3 Score
Cape Fear Community College 25 25 25 3
USC Lancaster 20 15 20 0

Cape Fear Community College

Set K E TA PCT
1 7 6 34 .029
2 7 3 19 .211
3 13 2 27 .407

USC Lancaster

Set K E TA PCT
1 12 5 37 .189
2 8 9 29 -.034
3 13 6 44 .159

Cape Fear Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Quinn Meiser 3 0 0 0 .000 0 0 0 1 6 0 0 0 0 0.0
3 Alexis O'Connell 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
4 Nevaeh Ortiz * 3 5 3 16 .125 0 0 0 0 2 0 0 1 0 5.0
7 Olivia White * 3 0 0 2 .000 0 0 0 0 2 0 0 3 0 0.0
8 Emma Anderson * 3 11 3 24 .333 0 1 1 0 10 1 0 1 0 13.0
9 Rose Eklund * 3 8 3 17 .294 0 3 2 0 7 0 0 1 0 11.0
10 Laci Bitterman 3 4 2 10 .200 0 0 0 0 2 0 0 1 0 4.0
12 Liberty Ipsen * 3 0 0 1 .000 16 3 1 0 5 0 0 0 0 3.0
17 Addi Olson * 3 0 0 4 .000 0 0 1 0 3 2 0 2 0 2.0
20 Marin Diana 3 0 0 2 .000 11 1 1 0 1 0 0 0 0 1.0
23 Sophia Luoni 2 1 0 3 .333 0 0 0 4 3 0 0 0 0 1.0
Totals 29 11 79 .228 27 8 6 5 43 3 0 9 0 40.0

USC Lancaster

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hailey Kerestes 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Nyla Snipes * 3 3 1 9 .222 1 0 0 0 0 0 0 0 0 3.0
3 Vero Ruiz 3 0 0 0 .000 2 1 2 0 17 0 0 0 0 1.0
4 Natalie Adams 3 0 0 1 .000 0 1 2 0 8 0 0 0 0 1.0
6 Victoria Hayes * 3 7 6 28 .036 0 0 1 0 6 0 0 0 0 7.0
7 Rebekah Fersner 2 1 1 7 .000 0 0 0 0 2 0 0 0 0 1.0
8 Lydia Bunkley 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
9 Isabelle Conradie * 3 9 5 24 .167 0 0 3 0 5 0 0 0 0 9.0
10 Syramil Quinones 3 0 0 0 .000 0 0 1 0 7 0 0 0 0 0.0
11 Taaj Rockman * 3 5 1 13 .308 0 0 0 0 2 0 1 0 0 5.5
12 Constanza Fuentealba * 2 3 3 11 .000 0 0 0 0 1 0 1 0 0 3.5
13 Bailey Taylor 1 2 3 7 -.143 1 0 0 0 0 0 0 0 0 2.0
15 Lauren Bailey * 3 2 0 8 .250 28 2 1 0 9 0 0 0 0 4.0
Totals 33 20 110 .118 32 4 10 0 57 0 2 0 0 38.0
Other Information
Attendance: 0
Time:
* = Starter