Official Volleyball Box Score
Cape Fear Community at Wake Technical Commu
9/4/2025 at 6:00 PM
@ Raleigh, NC
Cape Fear Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 30 | .167 |
| 2 | 11 | 9 | 29 | .069 |
| 3 | 11 | 9 | 34 | .059 |
| 4 | 17 | 8 | 45 | .200 |
Wake Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 28 | .214 |
| 2 | 10 | 7 | 27 | .111 |
| 3 | 6 | 7 | 34 | -.029 |
| 4 | 6 | 3 | 34 | .088 |
Cape Fear Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Quinn Meiser | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Nevaeh Ortiz * | 4 | 8 | 7 | 27 | .037 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 10.0 |
| 7 | Olivia White * | 4 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 3.0 |
| 8 | Emma Anderson * | 4 | 13 | 9 | 24 | .167 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Rose Eklund * | 4 | 14 | 7 | 39 | .179 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | Laci Bitterman | 4 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Liberty Ipsen * | 4 | 1 | 0 | 1 | 1.000 | 23 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Addi Olson * | 4 | 5 | 1 | 12 | .333 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 8.0 |
| 20 | Marin Diana | 4 | 3 | 0 | 5 | .600 | 22 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Sophia Luoni | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 51 | 32 | 138 | .138 | 45 | 10 | 10 | 5 | 58 | 7 | 0 | 3 | 0 | 68.0 | ||
Wake Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mary Barnes * | 4 | 2 | 0 | 3 | .667 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Alexa Hernandez | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Nadia Neal * | 3 | 3 | 1 | 17 | .118 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 3.0 |
| 9 | Autumn Dukawicz | 4 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Isabella Perez | 4 | 0 | 0 | 0 | .000 | 1 | 5 | 1 | 8 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Jenna Carlson | 3 | 3 | 3 | 16 | .000 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Kristin Dodds * | 4 | 5 | 6 | 23 | -.043 | 1 | 0 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 7.0 |
| 14 | Skylar Bakowski * | 4 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Katelyn Holtzman | 4 | 4 | 2 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Anayah Crawford * | 19 | 10 | 7 | 28 | .107 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 13.0 |
| 20 | Madison Fisher * | 4 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 31 | 19 | 123 | .098 | 28 | 9 | 6 | 14 | 47 | 6 | 0 | 3 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
