Official Volleyball Box Score

Davidson-Davie Commu at Cape Fear Community

9/6/2025 at 12:00 PM
@ Wilmington, NC
0
-
3
Final 1 2 3 Score
Davidson-Davie Community College 14 19 13 0
Cape Fear Community College 25 25 25 3

Davidson-Davie Community College

Set K E TA PCT
1 5 6 29 -.034
2 8 8 39 .000
3 6 6 31 .000

Cape Fear Community College

Set K E TA PCT
1 13 2 28 .393
2 11 5 37 .162
3 16 0 28 .571

Davidson-Davie Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Chloe Painter * 3 0 3 9 -.333 17 0 1 0 5 0 0 2 0 0.0
4 Faith Powell 3 0 0 0 .000 0 0 2 0 9 0 0 0 0 0.0
6 Lydia Jones * 2 0 2 4 -.500 0 0 0 0 0 0 0 0 0 0.0
7 Cameron Ostle 3 1 5 17 -.235 0 0 0 1 0 0 0 0 0 1.0
9 Brynna Boyer 3 0 0 3 .000 0 1 2 0 12 0 0 0 0 1.0
11 Karrington Batten 3 3 1 8 .250 0 1 0 0 0 0 0 0 0 4.0
12 Carly Edwards * 3 6 5 22 .045 1 1 1 1 13 0 0 0 0 7.0
13 Kaitlyn McCoy * 3 0 0 0 .000 0 0 0 3 4 0 0 0 0 0.0
14 Anna Edwards * 3 7 1 20 .300 0 3 0 0 0 0 0 0 0 10.0
20 Ciara Major * 3 2 3 15 -.067 0 0 0 1 0 0 0 0 0 2.0
Totals 19 20 98 -.010 18 6 6 6 43 0 0 2 0 25.0

Cape Fear Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Quinn Meiser 3 0 0 0 .000 1 0 0 1 21 0 0 0 0 0.0
4 Nevaeh Ortiz * 3 4 0 11 .364 0 0 0 0 1 0 1 0 0 4.5
7 Olivia White * 3 1 0 3 .333 0 0 0 1 0 0 2 0 0 2.0
8 Emma Anderson * 3 17 2 31 .484 0 3 3 3 8 0 2 0 0 21.0
9 Rose Eklund * 3 8 3 24 .208 0 2 1 0 14 1 2 0 0 12.0
10 Laci Bitterman 3 7 1 14 .429 0 0 0 1 0 1 1 0 0 8.5
12 Liberty Ipsen * 3 1 0 3 .333 17 3 2 0 6 0 0 0 0 4.0
17 Addi Olson * 3 2 1 6 .167 1 0 3 0 2 0 4 0 0 4.0
20 Marin Diana 3 0 0 2 .000 21 0 2 0 3 0 0 0 0 0.0
Totals 40 7 94 .351 40 8 11 6 55 2 12 0 0 56.0
Other Information
Attendance: 0
Time:
* = Starter