Official Volleyball Box Score
Cape Fear Community vs. Cleveland Community
9/27/2025 at 12:00 PM
@ Southwest Virginia
Cape Fear Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 2 | 35 | .457 |
| 2 | 13 | 2 | 33 | .333 |
| 3 | 16 | 6 | 50 | .200 |
Cleveland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 42 | .214 |
| 2 | 10 | 4 | 32 | .188 |
| 3 | 15 | 8 | 61 | .115 |
Cape Fear Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Quinn Meiser | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alexis O'Connell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nevaeh Ortiz * | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Olivia White * | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | Rose Eklund * | 3 | 14 | 2 | 31 | .387 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 15.0 |
| 10 | Laci Bitterman * | 3 | 12 | 2 | 31 | .323 | 0 | 1 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 14.0 |
| 12 | Liberty Ipsen * | 3 | 9 | 1 | 20 | .400 | 24 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12.0 |
| 17 | Addi Olson * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 20 | Marin Diana | 3 | 0 | 0 | 2 | .000 | 18 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Sophia Luoni | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 10 | 120 | .308 | 43 | 6 | 3 | 1 | 59 | 3 | 8 | 0 | 0 | 60.0 | ||
Cleveland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ariann Hernandez * | 3 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Kaitlyn Clutter | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Truly Gibbs * | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Janiyah Giddens | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Amelia Pilgrim | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brianna Martinez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kara Rosenberger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Avery Lindsey | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | London Brown * | 3 | 8 | 2 | 27 | .222 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Peyton Whitson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sara Rose Warlick * | 3 | 10 | 5 | 42 | .119 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Corinne Cutter * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Addison Beaver * | 3 | 0 | 0 | 3 | .000 | 23 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 15 | 135 | .163 | 34 | 1 | 3 | 4 | 60 | 0 | 4 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
