Official Volleyball Box Score
Cape Fear Community vs. Davidson-Davie Commu
10/4/2025 at 2:00 PM
@ Fayetteville, NC
Cape Fear Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 40 | .075 |
| 2 | 14 | 7 | 43 | .163 |
| 3 | 13 | 5 | 35 | .229 |
| 4 | 15 | 4 | 31 | .355 |
| 5 | 7 | 2 | 23 | .217 |
Davidson-Davie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 42 | .143 |
| 2 | 15 | 7 | 43 | .186 |
| 3 | 11 | 5 | 35 | .171 |
| 4 | 6 | 4 | 30 | .067 |
| 5 | 8 | 4 | 29 | .138 |
Cape Fear Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Quinn Meiser | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alexis O'Connell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nevaeh Ortiz * | 5 | 10 | 7 | 36 | .083 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 1 | 1 | 13.0 |
| 7 | Olivia White * | 5 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 8 | Emma Anderson | 5 | 8 | 6 | 22 | .091 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Rose Eklund * | 5 | 23 | 5 | 56 | .321 | 0 | 2 | 0 | 1 | 17 | 0 | 2 | 0 | 0 | 26.0 |
| 10 | Laci Bitterman * | 5 | 13 | 3 | 30 | .333 | 0 | 1 | 2 | 4 | 14 | 0 | 1 | 0 | 0 | 14.5 |
| 12 | Liberty Ipsen * | 5 | 0 | 1 | 2 | -.500 | 35 | 2 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Addi Olson * | 5 | 3 | 3 | 20 | .000 | 0 | 2 | 2 | 0 | 1 | 1 | 5 | 1 | 0 | 8.5 |
| 20 | Marin Diana | 5 | 1 | 0 | 3 | .333 | 16 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Sophia Luoni | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 25 | 172 | .198 | 57 | 10 | 9 | 8 | 95 | 2 | 16 | 2 | 1 | 79.0 | ||
Davidson-Davie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chloe Painter * | 5 | 1 | 2 | 14 | -.071 | 41 | 4 | 3 | 0 | 11 | 1 | 0 | 1 | 1 | 6.0 |
| 4 | Faith Powell | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Cameron Ostle * | 5 | 9 | 8 | 27 | .037 | 0 | 1 | 0 | 0 | 13 | 2 | 1 | 0 | 0 | 12.5 |
| 9 | Brynna Boyer | 5 | 1 | 0 | 3 | .333 | 5 | 1 | 1 | 3 | 24 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Karrington Batten * | 5 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Carly Edwards * | 5 | 12 | 7 | 54 | .093 | 1 | 0 | 1 | 1 | 24 | 2 | 2 | 3 | 0 | 15.0 |
| 13 | Kaitlyn McCoy | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Anna Edwards * | 5 | 19 | 3 | 40 | .400 | 0 | 4 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 23.5 |
| 17 | Savannah Stone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ciara Major * | 5 | 4 | 5 | 29 | -.034 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 53 | 27 | 179 | .145 | 48 | 12 | 7 | 8 | 90 | 5 | 6 | 4 | 2 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
