Official Volleyball Box Score

Cape Fear Community at Fayetteville Tech Co

10/14/2025 at 6:00 PM
@ Fayetteville, NC
2
-
3
Final 1 2 3 4 5 Score
Cape Fear Community College 22 25 25 18 17 2
Fayetteville Tech Community College 25 19 23 25 19 3

Cape Fear Community College

Set K E TA PCT
1 15 6 39 .231
2 12 4 36 .222
3 18 6 39 .308
4 12 8 51 .078
5 12 9 32 .094

Fayetteville Tech Community College

Set K E TA PCT
1 16 3 33 .394
2 8 7 35 .029
3 11 5 38 .158
4 11 2 41 .220
5 9 2 30 .233

Cape Fear Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Quinn Meiser 5 0 0 0 .000 2 0 0 1 34 0 0 0 0 0.0
4 Nevaeh Ortiz * 5 19 8 44 .250 0 0 0 0 1 2 2 0 0 22.0
7 Olivia White * 5 3 2 8 .125 0 0 0 0 0 3 1 0 0 6.5
9 Rose Eklund * 5 23 11 61 .197 0 1 1 1 16 0 0 0 0 24.0
10 Laci Bitterman * 5 9 6 41 .073 1 2 2 2 22 1 0 0 0 12.0
12 Liberty Ipsen * 5 9 2 21 .333 36 3 5 0 14 0 0 0 0 12.0
17 Addi Olson * 5 6 4 19 .105 0 1 2 0 3 2 2 0 0 10.0
20 Marin Diana 5 0 0 3 .000 29 1 1 0 7 0 0 0 0 1.0
23 Sophia Luoni 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
Totals 69 33 197 .183 68 8 11 5 98 8 5 0 0 87.5

Fayetteville Tech Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Farrah Keith 5 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
2 Addison Hudson 5 0 0 3 .000 5 0 0 0 13 0 0 0 0 0.0
4 Taylor DeTrant * 5 3 2 13 .077 37 1 0 0 14 0 1 0 0 4.5
5 Bre'Yonna Harrison * 5 9 1 23 .348 0 0 3 0 2 0 4 0 0 11.0
6 Samantha Harless * 5 9 1 31 .258 0 0 0 0 1 1 5 0 0 12.5
7 Ella Ferrie * 5 12 3 40 .225 0 3 4 1 23 0 1 0 0 15.5
9 Kyrie Willis 5 21 9 55 .218 0 0 1 1 5 0 2 0 0 22.0
10 Emma Smith 5 0 0 1 .000 0 0 1 0 4 0 0 0 0 0.0
11 Leah Sheppard 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Madison Carter 5 0 0 0 .000 4 1 0 0 12 0 0 0 0 1.0
14 Kayloni Eddings * 5 1 3 10 -.200 0 0 0 0 0 0 5 0 0 3.5
15 Gracie Moore * 5 0 0 1 .000 1 0 0 3 4 0 0 0 0 0.0
Totals 55 19 177 .203 47 5 10 5 80 1 18 0 0 70.0
Other Information
Attendance: 0
Time:
* = Starter