Official Volleyball Box Score
Louisburg College at Cape Fear Community
10/20/2025 at 6:00 PM
@ Wilmington, NC
Louisburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 27 | .037 |
| 2 | 10 | 6 | 37 | .108 |
| 3 | 10 | 5 | 29 | .172 |
| 4 | 11 | 4 | 33 | .212 |
Cape Fear Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 36 | .194 |
| 2 | 15 | 10 | 54 | .093 |
| 3 | 10 | 7 | 45 | .067 |
| 4 | 17 | 4 | 43 | .302 |
Louisburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Isabella Thigpen * | 4 | 1 | 4 | 10 | -.300 | 1 | 1 | 1 | 2 | 11 | 0 | 1 | 1 | 0 | 2.5 |
| 5 | Joella Estes * | 4 | 0 | 0 | 2 | .000 | 5 | 1 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Naomi Chester | 4 | 18 | 9 | 56 | .161 | 1 | 0 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 19.0 |
| 8 | Jazmin Riley * | 4 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2.5 |
| 9 | Ashia Teachy * | 4 | 9 | 2 | 21 | .333 | 1 | 2 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 13.0 |
| 12 | Brea Davis-Jones | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kathryn Austin | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Jayleen Barco Cruz * | 4 | 1 | 0 | 2 | .500 | 29 | 1 | 0 | 0 | 25 | 0 | 1 | 0 | 1 | 2.5 |
| 23 | Valery Bravo * | 4 | 7 | 4 | 25 | .120 | 0 | 1 | 1 | 1 | 12 | 0 | 1 | 2 | 1 | 8.5 |
| Totals | 38 | 21 | 126 | .135 | 37 | 6 | 5 | 9 | 86 | 3 | 6 | 7 | 2 | 50.0 | ||
Cape Fear Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Quinn Meiser | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 4 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alexis O'Connell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nevaeh Ortiz * | 4 | 12 | 3 | 31 | .290 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 13.5 |
| 7 | Olivia White * | 4 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Rose Eklund * | 4 | 13 | 12 | 47 | .021 | 0 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Liberty Ipsen * | 4 | 12 | 5 | 36 | .194 | 24 | 4 | 2 | 1 | 10 | 0 | 4 | 0 | 0 | 18.0 |
| 17 | Addi Olson * | 4 | 9 | 3 | 24 | .250 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 11.5 |
| 20 | Marin Diana | 4 | 0 | 0 | 3 | .000 | 21 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Sophia Luoni * | 4 | 6 | 3 | 20 | .150 | 0 | 2 | 3 | 3 | 17 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 57 | 27 | 177 | .169 | 48 | 9 | 8 | 9 | 84 | 0 | 14 | 0 | 0 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
