Official Volleyball Box Score
Central Carolina Community College at Cape Fear Community College
10/22/2025 at 6:00 PM
@ Wilmington, NC
Central Carolina Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 21 | .095 |
| 2 | 2 | 7 | 22 | -.227 |
| 3 | 7 | 5 | 23 | .087 |
Cape Fear Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 25 | .480 |
| 2 | 12 | 3 | 25 | .360 |
| 3 | 13 | 2 | 21 | .524 |
Central Carolina Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camryn Seagraves * | 3 | 2 | 4 | 9 | -.222 | 4 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Kelcey King * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sophia Schmidt * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Abby Johnson * | 3 | 0 | 0 | 5 | .000 | 8 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 6 | Kaija Whigham * | 3 | 2 | 4 | 11 | -.182 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 7 | Brianna Brown * | 3 | 0 | 3 | 8 | -.375 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Rylie Gooch | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Pouneh Setoudeh | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | McKensie Boyte | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 8.0 |
| Totals | 14 | 18 | 66 | -.061 | 14 | 4 | 4 | 17 | 27 | 0 | 0 | 3 | 2 | 18.0 | ||
Cape Fear Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Quinn Meiser | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Alexis O'Connell | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Nevaeh Ortiz * | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 11.5 |
| 7 | Olivia White * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 9 | Rose Eklund * | 3 | 7 | 1 | 13 | .462 | 0 | 4 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 12.0 |
| 12 | Liberty Ipsen * | 3 | 4 | 0 | 7 | .571 | 16 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Addi Olson * | 3 | 6 | 1 | 14 | .357 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 9.5 |
| 20 | Marin Diana | 3 | 1 | 0 | 2 | .500 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Sophia Luoni * | 3 | 6 | 2 | 12 | .333 | 0 | 6 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 37 | 5 | 71 | .451 | 31 | 17 | 8 | 4 | 36 | 6 | 3 | 0 | 0 | 61.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter
