Official Volleyball Box Score
USC Lancaster at Cape Fear Community
10/25/2025 at 1:00 PM
@ Cape Fear
USC Lancaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 31 | .065 |
| 2 | 6 | 4 | 32 | .062 |
| 3 | 9 | 3 | 30 | .200 |
Cape Fear Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 36 | .139 |
| 2 | 14 | 5 | 41 | .220 |
| 3 | 11 | 3 | 26 | .308 |
USC Lancaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nyla Snipes | 3 | 6 | 3 | 23 | .130 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Vero Ruiz | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Natalie Adams * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Anna Hutton | 3 | 0 | 0 | 3 | .000 | 4 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Victoria Hayes * | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Rebekah Fersner | 3 | 1 | 1 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lydia Bunkley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Isabelle Conradie * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Syramil Quinones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Taaj Rockman * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Constanza Fuentealba * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Lauren Bailey * | 3 | 0 | 0 | 4 | .000 | 14 | 0 | 2 | 0 | 9 | 1 | 1 | 0 | 0 | 1.5 |
| Totals | 22 | 12 | 93 | .108 | 21 | 3 | 7 | 0 | 54 | 1 | 2 | 0 | 0 | 27.0 | ||
Cape Fear Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Quinn Meiser | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alexis O'Connell | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Nevaeh Ortiz * | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 10.5 |
| 7 | Olivia White * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Rose Eklund * | 3 | 10 | 1 | 24 | .375 | 0 | 1 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 12.0 |
| 10 | Laci Bitterman * | 3 | 7 | 5 | 21 | .095 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Liberty Ipsen * | 3 | 2 | 2 | 13 | .000 | 18 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Addi Olson * | 3 | 5 | 1 | 14 | .286 | 0 | 1 | 0 | 0 | 5 | 3 | 3 | 0 | 0 | 10.5 |
| 20 | Marin Diana | 3 | 0 | 1 | 5 | -.200 | 15 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Sophia Luoni | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 12 | 103 | .214 | 33 | 12 | 10 | 3 | 60 | 6 | 4 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
