Official Volleyball Box Score

Davidson-Davie Commu at Cape Fear Community

11/1/2025 at 10:00 AM
@ Wilmington, NC
3
-
2
Final 1 2 3 4 5 Score
Davidson-Davie Community College 25 25 21 16 15 3
Cape Fear Community College 22 20 25 25 9 2

Davidson-Davie Community College

Set K E TA PCT
1 12 3 36 .250
2 12 4 33 .242
3 8 8 43 .000
4 10 6 37 .108
5 6 1 19 .263

Cape Fear Community College

Set K E TA PCT
1 13 9 39 .103
2 12 8 45 .089
3 11 10 44 .023
4 12 3 34 .265
5 7 7 28 .000

Davidson-Davie Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Chloe Painter * 5 0 2 7 -.286 39 0 1 0 7 0 5 0 0 2.5
4 Faith Powell 5 0 0 0 .000 1 0 1 1 6 0 0 0 0 0.0
6 Lydia Jones * 5 2 2 8 .000 0 0 0 0 1 0 6 1 0 5.0
7 Cameron Ostle * 5 6 3 23 .130 0 1 4 4 17 0 2 1 0 8.0
9 Brynna Boyer 5 2 1 4 .250 3 1 4 0 32 0 0 0 0 3.0
12 Carly Edwards * 5 23 4 66 .288 0 0 1 0 11 0 4 1 0 25.0
14 Anna Edwards * 5 8 7 31 .032 1 0 1 0 2 0 5 1 0 10.5
20 Ciara Major * 5 7 3 29 .138 0 2 1 0 4 0 1 1 0 9.5
Totals 48 22 168 .155 44 4 13 5 80 0 23 5 0 63.5

Cape Fear Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Quinn Meiser 5 1 0 1 1.000 6 0 0 1 23 0 0 0 0 1.0
3 Alexis O'Connell 5 0 0 0 .000 1 3 1 0 3 0 0 0 0 3.0
4 Nevaeh Ortiz * 5 8 6 33 .061 0 0 0 0 1 0 0 0 0 8.0
7 Olivia White * 5 5 0 13 .385 0 0 0 0 0 1 1 2 0 6.5
8 Emma Anderson 5 7 5 21 .095 1 0 0 0 2 0 1 0 0 7.5
9 Rose Eklund * 5 23 16 67 .104 0 1 1 1 15 0 2 0 0 25.0
10 Laci Bitterman * 5 5 8 29 -.103 0 0 1 0 5 0 0 0 1 5.0
12 Liberty Ipsen * 5 0 2 6 -.333 22 1 0 0 17 0 0 0 0 1.0
17 Addi Olson * 5 5 0 13 .385 1 0 3 0 1 0 2 0 0 6.0
20 Marin Diana 5 1 0 7 .143 21 2 1 0 6 0 0 0 0 3.0
23 Sophia Luoni 5 0 0 0 .000 1 0 0 3 19 0 0 0 0 0.0
Totals 55 37 190 .095 53 7 7 5 92 1 6 2 1 66.0
Other Information
Attendance: 0
Time:
* = Starter