Official Volleyball Box Score
Cape Fear Community vs. Wake Technical Commu
10/12/2024 at 2:00 PM
@ Fayetteville Tech
Cape Fear Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 28 | .393 |
| 2 | 16 | 8 | 49 | .163 |
| 3 | 15 | 8 | 51 | .137 |
Wake Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 8 | 35 | -.143 |
| 2 | 7 | 6 | 40 | .025 |
| 3 | 9 | 6 | 52 | .058 |
Cape Fear Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooke Bombatepe * | 3 | 1 | 0 | 11 | .091 | 18 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Addy Sechrist | 3 | 1 | 0 | 1 | 1.000 | 4 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Kori Jennings | 3 | 2 | 0 | 2 | 1.000 | 12 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Jordyn Turbeville | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sarah Siebert | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Emma Anderson * | 3 | 12 | 3 | 22 | .409 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Nevaeh Ortiz * | 3 | 4 | 3 | 24 | .042 | 0 | 2 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Emma Schwarting * | 3 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13.0 |
| 17 | Addilyn Olson * | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 2.0 |
| 23 | Mackenzie Davis * | 3 | 10 | 5 | 30 | .167 | 0 | 0 | 1 | 0 | 13 | 0 | 2 | 0 | 0 | 11.0 |
| Totals | 44 | 16 | 128 | .219 | 35 | 6 | 8 | 2 | 74 | 2 | 8 | 0 | 1 | 56.0 | ||
Wake Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mary Barnes * | 3 | 0 | 0 | 4 | .000 | 6 | 2 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Olivia Garzelloni * | 3 | 0 | 1 | 5 | -.200 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Marcy Oros | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Marlaina Vicente * | 3 | 1 | 3 | 15 | -.133 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 7 | Jasmine Roberson * | 3 | 2 | 6 | 16 | -.250 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Gabi Carter | 2 | 2 | 2 | 19 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Ella Thompson | 2 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Skylar Bakowski | 2 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Morgan Lowman * | 3 | 9 | 6 | 45 | .067 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 1 | 0 | 10.0 |
| 20 | Madison Fisher * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 19 | 20 | 127 | -.008 | 16 | 6 | 2 | 3 | 74 | 2 | 0 | 1 | 0 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
