Nevaeh Ortiz
m
19
k/s
1.49
h %
.105
a/s
0.00
b/s
0.42
sa/s
0.14
d/s
0.58
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 12 |
| Sets | 57 | 38 |
| Kills | 85 | 55 |
| Kills per set | 1.49 | 1.45 |
| Errors | 55 | 27 |
| Total Attacks | 286 | 185 |
| Total Attacks per set | 5.02 | 4.87 |
| Hitting Percentage | .105 | .151 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 8 | 8 |
| Service Errors | 2 | 2 |
| Service Aces per set | 0.14 | 0.21 |
| Receptions | 64 | 50 |
| Reception Errors | 4 | 2 |
| Digs | 33 | 20 |
| Digs per set | 0.58 | 0.53 |
| Block Solo | 1 | 0 |
| Block Assist | 23 | 16 |
| Block Total | 24 | 16 |
| Blocks per set | 0.42 | 0.42 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 105.5 | 71.0 |
| Points per set | 1.9 | 1.9 |
| Matches started | 17 | 12 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. St. Andrews University | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Sandhills Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Monroe University | W, 3-2 | - | 1 | 0 | 3 | 6 | -.500 | 0 | 0.0 |
| Aug 23 | vs. St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Indian River State College | L, 3-0 | - | 2 | 1 | 3 | 8 | -.250 | 0 | 1.5 |
| Aug 24 | vs. Lake-Sumter State College | L, 3-2 | 1 | 3 | 2 | 2 | 4 | .000 | 0 | 2.5 |
| Aug 27 # | at Francis Marion University | - | - | - | - | - | - | - | - | |
| Aug 31 # | at University of Mount Olive | - | - | - | - | - | - | - | - | |
| Sep 10 | at Pitt Community College | W, 3-0 | 1 | 3 | 8 | 4 | 17 | .235 | 0 | 9.0 |
| Sep 14 | Richard Bland College | L, 3-1 | 1 | 4 | 8 | 3 | 28 | .179 | 0 | 9.0 |
| Sep 14 | USC Lancaster | L, 3-0 | 1 | 2 | 3 | 5 | 9 | -.222 | 0 | 3.0 |
| Sep 28 | Fayetteville Tech Community College | W, 3-0 | 1 | 3 | 6 | 3 | 14 | .214 | 0 | 6.5 |
| Sep 28 | Cleveland Community College | W, 3-0 | 1 | 3 | 4 | 3 | 22 | .045 | 0 | 4.5 |
| Oct 5 | at Davidson-Davie Community College | W, 3-0 | 1 | 3 | 2 | 3 | 8 | -.125 | 0 | 3.5 |
| Oct 5 | vs. Guilford Technical Community College | W, 3-0 | 1 | 3 | 1 | 1 | 9 | .000 | 0 | 6.0 |
| Oct 9 | vs. Southwest Virginia | W, 3-0 | 1 | 3 | 6 | 2 | 17 | .235 | 0 | 6.0 |
| Oct 10 | Pitt Community College | W, 3-0 | 1 | 3 | 4 | 3 | 17 | .059 | 0 | 4.5 |
| Oct 12 | vs. Louisburg College | W, 3-0 | 1 | 3 | 3 | 1 | 11 | .182 | 0 | 3.5 |
| Oct 12 | vs. Wake Technical Community College | W, 3-0 | 1 | 3 | 4 | 3 | 24 | .042 | 0 | 7.0 |
| Oct 16 | Lenoir Community College | W, 3-0 | 1 | 3 | 9 | 3 | 23 | .261 | 0 | 10.5 |
| Oct 18 | at Bryant & Stratton College (VA) | W, 3-0 | 1 | 3 | 7 | 0 | 11 | .636 | 0 | 7.5 |
| Oct 19 | at Richard Bland College | L, 3-1 | 1 | 4 | 4 | 1 | 9 | .333 | 0 | 5.5 |
| Nov 1 | Fayetteville Tech Community College | W, 3-1 | 1 | 4 | 5 | 4 | 20 | .050 | 0 | 6.0 |
| Nov 2 | vs. Cleveland Community College | L, 3-2 | 1 | 4 | 8 | 8 | 29 | .000 | 0 | 9.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. St. Andrews University | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Sandhills Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Monroe University | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Indian River State College | L, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | vs. Lake-Sumter State College | L, 3-2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 # | at Francis Marion University | - | - | - | - | - | - | - | - | |
| Aug 31 # | at University of Mount Olive | - | - | - | - | - | - | - | - | |
| Sep 10 | at Pitt Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 14 | Richard Bland College | L, 3-1 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 14 | USC Lancaster | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Fayetteville Tech Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | Cleveland Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | at Davidson-Davie Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | vs. Guilford Technical Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 9 | vs. Southwest Virginia | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Pitt Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | vs. Louisburg College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | vs. Wake Technical Community College | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Oct 16 | Lenoir Community College | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | at Bryant & Stratton College (VA) | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | at Richard Bland College | L, 3-1 | 1 | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Nov 1 | Fayetteville Tech Community College | W, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 2 | vs. Cleveland Community College | L, 3-2 | 1 | 4 | 7 | 0 | 3 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. St. Andrews University | - | - | - | - | - | - | - | |
| Aug 17 # | at Sandhills Community College | - | - | - | - | - | - | - | |
| Aug 23 | vs. Monroe University | W, 3-2 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Aug 23 | vs. St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | vs. Indian River State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Aug 24 | vs. Lake-Sumter State College | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 # | at Francis Marion University | - | - | - | - | - | - | - | |
| Aug 31 # | at University of Mount Olive | - | - | - | - | - | - | - | |
| Sep 10 | at Pitt Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 14 | Richard Bland College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Sep 14 | USC Lancaster | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Sep 28 | Fayetteville Tech Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 28 | Cleveland Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 5 | at Davidson-Davie Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 7 | 0 |
| Oct 5 | vs. Guilford Technical Community College | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 3 | 0 |
| Oct 9 | vs. Southwest Virginia | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 10 | Pitt Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Oct 12 | vs. Louisburg College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Oct 12 | vs. Wake Technical Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 2 | 0 |
| Oct 16 | Lenoir Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 11 | 0 |
| Oct 18 | at Bryant & Stratton College (VA) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Oct 19 | at Richard Bland College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 4 | 1 |
| Nov 1 | Fayetteville Tech Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 6 | 1 |
| Nov 2 | vs. Cleveland Community College | L, 3-2 | 1 | 4 | 0 | 0 | 0 | 5 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 57 | 85 | 1.49 | 55 | 286 | 5.02 | .105 | 0 | 0.00 | 105.5 | 1.9 |
| Conference | 12 | 38 | 55 | 1.45 | 27 | 185 | 4.87 | .151 | 0 | 0.00 | 71.0 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 39 | 1.77 | 24 | 133 | 6.05 | .113 | 0 | 0.00 | 44.0 | 2.0 |
| Away | 4 | 13 | 21 | 1.62 | 8 | 45 | 3.46 | .289 | 0 | 0.00 | 25.5 | 2.0 |
| Neutral | 8 | 22 | 25 | 1.14 | 23 | 108 | 4.91 | .019 | 0 | 0.00 | 36.0 | 1.6 |
| Wins | 13 | 38 | 59 | 1.55 | 33 | 199 | 5.24 | .131 | 0 | 0.00 | 74.5 | 2.0 |
| Losses | 6 | 19 | 26 | 1.37 | 22 | 87 | 4.58 | .046 | 0 | 0.00 | 31.0 | 1.6 |
| August | 3 | 6 | 3 | 0.50 | 8 | 18 | 3.00 | -.278 | 0 | 0.00 | 4.0 | 0.7 |
| September | 5 | 15 | 29 | 1.93 | 18 | 90 | 6.00 | .122 | 0 | 0.00 | 32.0 | 2.1 |
| October | 9 | 28 | 40 | 1.43 | 17 | 129 | 4.61 | .178 | 0 | 0.00 | 54.0 | 1.9 |
| November | 2 | 8 | 13 | 1.63 | 12 | 49 | 6.13 | .020 | 0 | 0.00 | 15.5 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 57 | 33 | 0.58 | 1 | 23 | 24 | 0.42 |
| Conference | 12 | 38 | 20 | 0.53 | 0 | 16 | 16 | 0.42 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 13 | 0.59 | 0 | 8 | 8 | 0.36 |
| Away | 4 | 13 | 2 | 0.15 | 1 | 5 | 6 | 0.46 |
| Neutral | 8 | 22 | 18 | 0.82 | 0 | 10 | 10 | 0.45 |
| Wins | 13 | 38 | 19 | 0.50 | 1 | 13 | 14 | 0.37 |
| Losses | 6 | 19 | 14 | 0.74 | 0 | 10 | 10 | 0.53 |
| August | 3 | 6 | 1 | 0.17 | 0 | 2 | 2 | 0.33 |
| September | 5 | 15 | 7 | 0.47 | 1 | 4 | 5 | 0.33 |
| October | 9 | 28 | 17 | 0.61 | 0 | 12 | 12 | 0.43 |
| November | 2 | 8 | 8 | 1.00 | 0 | 5 | 5 | 0.63 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 57 | 0 | 8 | 0.14 | 2 | 64 | 4 |
| Conference | 12 | 38 | 0 | 8 | 0.21 | 2 | 50 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 0 | 1 | 0.05 | 0 | 28 | 2 |
| Away | 4 | 13 | 0 | 1 | 0.08 | 0 | 16 | 2 |
| Neutral | 8 | 22 | 0 | 6 | 0.27 | 2 | 20 | 0 |
| Wins | 13 | 38 | 0 | 8 | 0.21 | 2 | 50 | 2 |
| Losses | 6 | 19 | 0 | 0 | 0.00 | 0 | 14 | 2 |
| August | 3 | 6 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| September | 5 | 15 | 0 | 0 | 0.00 | 0 | 8 | 2 |
| October | 9 | 28 | 0 | 8 | 0.29 | 2 | 41 | 1 |
| November | 2 | 8 | 0 | 0 | 0.00 | 0 | 11 | 1 |
