Rose Eklund
9

Rose Eklund

m
24
k/s
3.79
h %
.260
a/s
0.03
b/s
0.28
sa/s
0.46
d/s
3.08
Player Stats
  Overall Conference
Matches 24 11
Sets 90 43
Kills 341 185
Kills per set 3.79 4.30
Errors 123 65
Total Attacks 838 458
Total Attacks per set 9.31 10.65
Hitting Percentage .260 .262
Assists 3 1
Assists per set 0.03 0.02
Service Total Attempts 0 0
Service Aces 41 22
Service Errors 23 7
Service Aces per set 0.46 0.51
Receptions 382 228
Reception Errors 20 13
Digs 277 141
Digs per set 3.08 3.28
Block Solo 4 1
Block Assist 21 8
Block Total 25 9
Blocks per set 0.28 0.21
Block Errors 1 0
Ball Handling Errors 0 0
Points 396.5 212.0
Points per set 4.4 4.9
Matches started 24 11
Recent Results
Date Opponent Result
Oct 20 Louisburg College W, 3-1
Oct 22 Central Carolina Community College W, 3-0
Oct 23 at Lenoir Community College W, 3-2
Oct 25 USC Lancaster W, 3-0
Oct 31 Louisburg College W, 3-0
Nov 1 Davidson-Davie Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 16 # Sandhills Community College   - - - - - - - -
Aug 16 # Wake Technical Community College   - - - - - - - -
Aug 22 College of Southern Maryland W, 3-0 1 3 10 0 20 .500 0 11.0
Aug 22 Montgomery College (MD) W, 3-0 1 3 11 2 25 .360 1 13.0
Aug 23 Lake-Sumter State College L, 3-2 1 5 12 6 27 .222 0 14.5
Aug 23 Walters State Community College W, 3-1 1 4 13 6 30 .233 0 15.5
Aug 28 Francis Marion   - - - - - - - -
Aug 30 at USC Lancaster W, 3-0 1 3 8 3 17 .294 0 11.0
Sep 4 at Wake Technical Community College W, 3-1 1 4 14 7 39 .179 0 15.0
Sep 6 Davidson-Davie Community College W, 3-0 1 3 8 3 24 .208 0 12.0
Sep 16 Pitt Community College W, 3-2 1 5 19 6 46 .283 0 21.5
Sep 19 Richard Bland College W, 3-2 1 5 17 10 48 .146 0 20.5
Sep 23 # at Central Carolina Community College W, 3-0 - - - - - - - -
Sep 27 at Southwest Virginia W, 3-0 1 3 10 5 28 .179 0 10.0
Sep 27 vs. Cleveland Community College W, 3-0 1 3 14 2 31 .387 0 15.0
Sep 30 Patrick & Henry Community College W, 3-0 1 3 7 1 13 .462 1 7.5
Oct 4 vs. Guilford Technical Community College W, 3-0 1 3 11 2 27 .333 0 19.0
Oct 4 vs. Davidson-Davie Community College W, 3-2 1 5 23 5 56 .321 0 26.0
Oct 10 at Forsyth Technical Community College W, 3-1 1 4 15 8 38 .184 0 15.5
Oct 11 vs. Wake Technical Community College W, 3-0 1 3 16 4 26 .462 0 20.5
Oct 14 at Fayetteville Tech Community College L, 3-2 1 5 23 11 61 .197 0 24.0
Oct 16 at Pitt Community College W, 3-0 1 3 14 4 37 .270 1 15.5
Oct 20 Louisburg College W, 3-1 1 4 13 12 47 .021 0 14.0
Oct 22 Central Carolina Community College W, 3-0 1 3 7 1 13 .462 0 12.0
Oct 23 at Lenoir Community College W, 3-2 1 5 29 2 59 .458 0 32.0
Oct 25 USC Lancaster W, 3-0 1 3 10 1 24 .375 0 12.0
Oct 31 Louisburg College W, 3-0 1 3 14 6 35 .229 0 14.5
Nov 1 Davidson-Davie Community College L, 3-2 1 5 23 16 67 .104 0 25.0
Apr 11 # at UNCW   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 # Sandhills Community College   - - - - - - - -
Aug 16 # Wake Technical Community College   - - - - - - - -
Aug 22 College of Southern Maryland W, 3-0 1 3 13 0 0 0 0 0
Aug 22 Montgomery College (MD) W, 3-0 1 3 12 0 0 0 0 0
Aug 23 Lake-Sumter State College L, 3-2 1 5 10 0 3 0 3 0
Aug 23 Walters State Community College W, 3-1 1 4 12 0 3 0 3 0
Aug 28 Francis Marion   - - - - - - - -
Aug 30 at USC Lancaster W, 3-0 1 3 7 0 0 1 0 0
Sep 4 at Wake Technical Community College W, 3-1 1 4 4 0 0 0 0 0
Sep 6 Davidson-Davie Community College W, 3-0 1 3 14 1 2 0 3 0
Sep 16 Pitt Community College W, 3-2 1 5 15 0 1 0 1 0
Sep 19 Richard Bland College W, 3-2 1 5 18 0 1 0 1 0
Sep 23 # at Central Carolina Community College W, 3-0 - - - - - - - -
Sep 27 at Southwest Virginia W, 3-0 1 3 3 0 0 0 0 0
Sep 27 vs. Cleveland Community College W, 3-0 1 3 4 0 2 0 2 0
Sep 30 Patrick & Henry Community College W, 3-0 1 3 7 0 1 0 1 0
Oct 4 vs. Guilford Technical Community College W, 3-0 1 3 15 0 0 0 0 0
Oct 4 vs. Davidson-Davie Community College W, 3-2 1 5 17 0 2 0 2 0
Oct 10 at Forsyth Technical Community College W, 3-1 1 4 19 0 1 0 1 0
Oct 11 vs. Wake Technical Community College W, 3-0 1 3 9 1 1 0 2 0
Oct 14 at Fayetteville Tech Community College L, 3-2 1 5 16 0 0 0 0 0
Oct 16 at Pitt Community College W, 3-0 1 3 9 0 1 0 1 0
Oct 20 Louisburg College W, 3-1 1 4 19 0 0 0 0 0
Oct 22 Central Carolina Community College W, 3-0 1 3 10 1 0 0 1 0
Oct 23 at Lenoir Community College W, 3-2 1 5 12 0 0 0 0 0
Oct 25 USC Lancaster W, 3-0 1 3 11 1 0 0 1 0
Oct 31 Louisburg College W, 3-0 1 3 6 0 1 0 1 0
Nov 1 Davidson-Davie Community College L, 3-2 1 5 15 0 2 0 2 0
Apr 11 # at UNCW   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 # Sandhills Community College   - - - - - - -
Aug 16 # Wake Technical Community College   - - - - - - -
Aug 22 College of Southern Maryland W, 3-0 1 3 0 1 0 4 0
Aug 22 Montgomery College (MD) W, 3-0 1 3 0 2 0 9 0
Aug 23 Lake-Sumter State College L, 3-2 1 5 0 1 3 18 1
Aug 23 Walters State Community College W, 3-1 1 4 0 1 2 20 1
Aug 28 Francis Marion   - - - - - - -
Aug 30 at USC Lancaster W, 3-0 1 3 0 3 2 5 0
Sep 4 at Wake Technical Community College W, 3-1 1 4 0 1 3 13 1
Sep 6 Davidson-Davie Community College W, 3-0 1 3 0 2 1 11 0
Sep 16 Pitt Community College W, 3-2 1 5 0 2 0 20 1
Sep 19 Richard Bland College W, 3-2 1 5 0 3 3 34 1
Sep 23 # at Central Carolina Community College W, 3-0 - - - - - - -
Sep 27 at Southwest Virginia W, 3-0 1 3 0 0 0 10 0
Sep 27 vs. Cleveland Community College W, 3-0 1 3 0 0 0 6 0
Sep 30 Patrick & Henry Community College W, 3-0 1 3 0 0 1 5 0
Oct 4 vs. Guilford Technical Community College W, 3-0 1 3 0 8 1 6 1
Oct 4 vs. Davidson-Davie Community College W, 3-2 1 5 0 2 0 37 1
Oct 10 at Forsyth Technical Community College W, 3-1 1 4 0 0 0 30 3
Oct 11 vs. Wake Technical Community College W, 3-0 1 3 0 3 1 15 2
Oct 14 at Fayetteville Tech Community College L, 3-2 1 5 0 1 1 41 1
Oct 16 at Pitt Community College W, 3-0 1 3 0 1 1 13 0
Oct 20 Louisburg College W, 3-1 1 4 0 1 0 21 1
Oct 22 Central Carolina Community College W, 3-0 1 3 0 4 1 10 2
Oct 23 at Lenoir Community College W, 3-2 1 5 0 3 0 15 3
Oct 25 USC Lancaster W, 3-0 1 3 0 1 2 14 0
Oct 31 Louisburg College W, 3-0 1 3 0 0 0 14 0
Nov 1 Davidson-Davie Community College L, 3-2 1 5 0 1 1 11 1
Apr 11 # at UNCW   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 24 90 341 3.79 123 838 9.31 .260 3 0.03 396.5 4.4
Total 24 90 341 3.79 123 838 9.31 .260 3 0.03 396.5 4.4
  m s digs d/s bs ba tot b/s
2025-26 24 90 277 3.08 4 21 25 0.28
Total 24 90 277 3.08 4 21 25 0.28
  m s ta sa sa/s se r re
2025-26 24 90 0 41 0.46 23 382 20
Total 24 90 0 41 0.46 23 382 20
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 90 341 3.79 123 838 9.31 .260 3 0.03 396.5 4.4
Conference 11 43 185 4.30 65 458 10.65 .262 1 0.02 212.0 4.9
Exhibition - - - - - - - - - - - -
                         
Home 13 49 164 3.35 70 419 8.55 .224 2 0.04 193.0 3.9
Away 7 27 113 4.19 40 279 10.33 .262 1 0.04 123.0 4.6
Neutral 4 14 64 4.57 13 140 10.00 .364 0 0.00 80.5 5.8
                         
Wins 21 75 283 3.77 90 683 9.11 .283 3 0.04 333.0 4.4
Losses 3 15 58 3.87 33 155 10.33 .161 0 0.00 63.5 4.2
                         
August 5 18 54 3.00 17 119 6.61 .311 1 0.06 65.0 3.6
September 7 26 89 3.42 34 229 8.81 .240 1 0.04 101.5 3.9
October 11 41 175 4.27 56 423 10.32 .281 1 0.02 205.0 5.0
November 1 5 23 4.60 16 67 13.40 .104 0 0.00 25.0 5.0
  m s digs d/s bs ba tot b/s
Total 24 90 277 3.08 4 21 25 0.28
Conference 11 43 141 3.28 1 8 9 0.21
Exhibition - - - - - - - -
                 
Home 13 49 162 3.31 3 14 17 0.35
Away 7 27 70 2.59 0 2 2 0.07
Neutral 4 14 45 3.21 1 5 6 0.43
                 
Wins 21 75 236 3.15 4 16 20 0.27
Losses 3 15 41 2.73 0 5 5 0.33
                 
August 5 18 54 3.00 0 6 6 0.33
September 7 26 65 2.50 1 7 8 0.31
October 11 41 143 3.49 3 6 9 0.22
November 1 5 15 3.00 0 2 2 0.40
  m s ta sa sa/s se r re
Total 24 90 0 41 0.46 23 382 20
Conference 11 43 0 22 0.51 7 228 13
Exhibition - - - - - - - -
                 
Home 13 49 0 19 0.39 14 191 8
Away 7 27 0 9 0.33 7 127 8
Neutral 4 14 0 13 0.93 2 64 4
                 
Wins 21 75 0 38 0.51 18 312 17
Losses 3 15 0 3 0.20 5 70 3
                 
August 5 18 0 8 0.44 7 56 2
September 7 26 0 8 0.31 8 99 3
October 11 41 0 24 0.59 7 216 14
November 1 5 0 1 0.20 1 11 1