2025-26 Volleyball Statistics Cape Fear Community College

  • Matches
    24
  • Kills per set
    12.31
  • Hitting %
    .234
  • Assists per set
    11.22
  • Blocks per set
    1.70
  • Service Aces per set
    2.66
  • Digs per set
    17.36
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/10/2025 at Forsyth Technical Community College W, 3-1
10/11/2025 vs. Wake Technical Community College W, 3-0
10/14/2025 at Fayetteville Tech Community College L, 3-2
10/16/2025 at Pitt Community College W, 3-0
10/20/2025 Louisburg College W, 3-1
10/22/2025 Central Carolina Community College W, 3-0
10/23/2025 at Lenoir Community College W, 3-2
10/25/2025 USC Lancaster W, 3-0
10/31/2025 Louisburg College W, 3-0
11/1/2025 Davidson-Davie Community College L, 3-2
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 16 # Sandhills Community College   - - - - - - -
Aug 16 # Wake Technical Community College   - - - - - - -
Aug 22 College of Southern Maryland W, 3-0 3 38 7 90 .344 35 57.0
Aug 22 Montgomery College (MD) W, 3-0 3 35 14 97 .216 32 45.5
Aug 23 Lake-Sumter State College L, 3-2 5 38 19 115 .165 44 63.5
Aug 23 Walters State Community College W, 3-1 4 51 20 141 .220 36 64.5
Aug 28 Francis Marion   - - - - - - -
Aug 30 at USC Lancaster W, 3-0 3 29 11 79 .228 27 40.0
Sep 4 at Wake Technical Community College W, 3-1 4 51 32 138 .138 45 68.0
Sep 6 Davidson-Davie Community College W, 3-0 3 40 7 94 .351 40 56.0
Sep 16 Pitt Community College W, 3-2 5 57 18 145 .269 56 76.0
Sep 19 Richard Bland College W, 3-2 5 62 33 177 .164 60 81.0
Sep 23 # at Central Carolina Community College W, 3-0 3 0 0 0 - 0 0.0
Sep 27 at Southwest Virginia W, 3-0 3 46 9 113 .327 37 54.0
Sep 27 vs. Cleveland Community College W, 3-0 3 47 10 120 .308 43 60.0
Sep 30 Patrick & Henry Community College W, 3-0 3 31 6 76 .329 25 43.0
Oct 4 vs. Guilford Technical Community College W, 3-0 3 37 7 95 .316 20 55.0
Oct 4 vs. Davidson-Davie Community College W, 3-2 5 59 25 172 .198 57 79.0
Oct 10 at Forsyth Technical Community College W, 3-1 4 52 21 153 .203 50 69.0
Oct 11 vs. Wake Technical Community College W, 3-0 3 48 11 107 .346 46 65.0
Oct 14 at Fayetteville Tech Community College L, 3-2 5 69 33 197 .183 68 87.5
Oct 16 at Pitt Community College W, 3-0 3 39 10 112 .259 37 56.0
Oct 20 Louisburg College W, 3-1 4 57 27 177 .169 48 73.0
Oct 22 Central Carolina Community College W, 3-0 3 37 5 71 .451 31 61.5
Oct 23 at Lenoir Community College W, 3-2 5 55 12 143 .301 48 70.0
Oct 25 USC Lancaster W, 3-0 3 34 12 103 .214 33 54.0
Oct 31 Louisburg College W, 3-0 3 41 16 114 .219 39 55.5
Nov 1 Davidson-Davie Community College L, 3-2 5 55 37 190 .095 53 66.0
Apr 11 # at UNCW   - - - - - - -
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 16 # Sandhills Community College   - - - - - - -
Aug 16 # Wake Technical Community College   - - - - - - -
Aug 22 College of Southern Maryland W, 3-0 3 45 4 4 0 6 0
Aug 22 Montgomery College (MD) W, 3-0 3 48 0 7 0 4 0
Aug 23 Lake-Sumter State College L, 3-2 5 64 2 15 0 10 0
Aug 23 Walters State Community College W, 3-1 4 73 2 15 0 10 0
Aug 28 Francis Marion   - - - - - - -
Aug 30 at USC Lancaster W, 3-0 3 43 3 0 9 3 0
Sep 4 at Wake Technical Community College W, 3-1 4 58 7 0 3 7 0
Sep 6 Davidson-Davie Community College W, 3-0 3 55 2 12 0 8 0
Sep 16 Pitt Community College W, 3-2 5 69 2 10 0 7 1
Sep 19 Richard Bland College W, 3-2 5 82 1 10 2 6 0
Sep 23 # at Central Carolina Community College W, 3-0 3 0 0 0 0 0 0
Sep 27 at Southwest Virginia W, 3-0 3 74 1 6 0 4 0
Sep 27 vs. Cleveland Community College W, 3-0 3 59 3 8 0 7 0
Sep 30 Patrick & Henry Community College W, 3-0 3 54 0 6 0 3 0
Oct 4 vs. Guilford Technical Community College W, 3-0 3 53 2 0 0 2 0
Oct 4 vs. Davidson-Davie Community College W, 3-2 5 95 2 16 2 10 1
Oct 10 at Forsyth Technical Community College W, 3-1 4 84 2 8 0 6 0
Oct 11 vs. Wake Technical Community College W, 3-0 3 47 4 8 0 8 0
Oct 14 at Fayetteville Tech Community College L, 3-2 5 98 8 5 0 11 0
Oct 16 at Pitt Community College W, 3-0 3 57 0 8 0 4 1
Oct 20 Louisburg College W, 3-1 4 84 0 14 0 7 0
Oct 22 Central Carolina Community College W, 3-0 3 36 6 3 0 8 0
Oct 23 at Lenoir Community College W, 3-2 5 79 0 6 0 3 0
Oct 25 USC Lancaster W, 3-0 3 60 6 4 0 8 0
Oct 31 Louisburg College W, 3-0 3 53 6 7 0 10 0
Nov 1 Davidson-Davie Community College L, 3-2 5 92 1 6 2 4 1
Apr 11 # at UNCW   - - - - - - -
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 16 # Sandhills Community College   - - - - - -
Aug 16 # Wake Technical Community College   - - - - - -
Aug 22 College of Southern Maryland W, 3-0 3 0 13 8 35 0
Aug 22 Montgomery College (MD) W, 3-0 3 0 7 2 52 2
Aug 23 Lake-Sumter State College L, 3-2 5 0 16 19 92 13
Aug 23 Walters State Community College W, 3-1 4 0 4 13 90 8
Aug 28 Francis Marion   - - - - - -
Aug 30 at USC Lancaster W, 3-0 3 0 8 6 45 5
Sep 4 at Wake Technical Community College W, 3-1 4 0 10 10 73 5
Sep 6 Davidson-Davie Community College W, 3-0 3 0 8 11 41 6
Sep 16 Pitt Community College W, 3-2 5 0 12 8 83 4
Sep 19 Richard Bland College W, 3-2 5 0 13 13 93 4
Sep 23 # at Central Carolina Community College W, 3-0 3 0 0 0 0 0
Sep 27 at Southwest Virginia W, 3-0 3 0 4 5 46 0
Sep 27 vs. Cleveland Community College W, 3-0 3 0 6 3 68 1
Sep 30 Patrick & Henry Community College W, 3-0 3 0 9 5 26 2
Oct 4 vs. Guilford Technical Community College W, 3-0 3 0 16 12 27 2
Oct 4 vs. Davidson-Davie Community College W, 3-2 5 0 10 9 93 8
Oct 10 at Forsyth Technical Community College W, 3-1 4 0 11 6 74 6
Oct 11 vs. Wake Technical Community College W, 3-0 3 0 9 4 51 5
Oct 14 at Fayetteville Tech Community College L, 3-2 5 0 8 11 99 5
Oct 16 at Pitt Community College W, 3-0 3 0 13 5 42 2
Oct 20 Louisburg College W, 3-1 4 0 9 8 81 9
Oct 22 Central Carolina Community College W, 3-0 3 0 17 8 30 4
Oct 23 at Lenoir Community College W, 3-2 5 0 12 7 73 13
Oct 25 USC Lancaster W, 3-0 3 0 12 10 37 3
Oct 31 Louisburg College W, 3-0 3 0 5 4 46 1
Nov 1 Davidson-Davie Community College L, 3-2 5 0 7 7 87 5
Apr 11 # at UNCW   - - - - - -
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 24 90 1108 12.31 402 3019 .234 1010 11.22 1500.0 16.7
Conference 11 43 571 13.28 198 1566 .238 514 11.95 749.5 17.4
Exhibition 1 3 0 0.00 0 0 - 0 0.00 0.0 0.0
 
Home 13 49 576 11.76 221 1590 .223 532 10.86 796.5 16.3
Away 7 27 341 12.63 128 935 .228 312 11.56 444.5 16.5
Neutral 4 14 191 13.64 53 494 .279 166 11.86 259.0 18.5
 
Wins 21 75 946 12.61 313 2517 .251 845 11.27 1283.0 17.1
Losses 3 15 162 10.80 89 502 .145 165 11.00 217.0 14.5
 
August 5 18 191 10.61 71 522 .230 174 9.67 270.5 15.0
September 7 26 334 12.85 115 863 .254 306 11.77 438.0 16.8
October 11 41 528 12.88 179 1444 .242 477 11.63 725.5 17.7
November 1 5 55 11.00 37 190 .095 53 10.60 66.0 13.2
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 24 90 1562 17.36 64 178 153 1.70
Conference 11 43 812 18.88 23 89 68 1.57
Exhibition 1 3 0 0.00 0 0 0 0.00
 
Home 13 49 815 16.63 32 113 89 1.81
Away 7 27 493 18.26 21 33 38 1.39
Neutral 4 14 254 18.14 11 32 27 1.93
 
Wins 21 75 1308 17.44 53 152 129 1.72
Losses 3 15 254 16.93 11 26 24 1.60
 
August 5 18 273 15.17 11 41 32 1.75
September 7 26 451 17.35 16 52 42 1.62
October 11 41 746 18.20 36 79 76 1.84
November 1 5 92 18.40 1 6 4 0.80
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 24 90 0 239 2.66 194 1484 113
Conference 11 43 0 111 2.58 83 747 55
Exhibition 1 3 0 0 0.00 0 0 0
 
Home 13 49 0 132 2.69 116 793 61
Away 7 27 0 66 2.44 50 452 36
Neutral 4 14 0 41 2.93 28 239 16
 
Wins 21 75 0 208 2.77 157 1206 90
Losses 3 15 0 31 2.07 37 278 23
 
August 5 18 0 48 2.67 48 314 28
September 7 26 0 62 2.38 55 430 22
October 11 41 0 122 2.98 84 653 58
November 1 5 0 7 1.40 7 87 5
Attendance Statistics
Date Opponent Score Attend
Aug 16 Sandhills Community College   -
Aug 16 Wake Technical Community College   -
Aug 22 College of Southern Maryland W, 3-0 0
Aug 22 Montgomery College (MD) W, 3-0 0
Aug 23 Lake-Sumter State College L, 3-2 0
Aug 23 Walters State Community College W, 3-1 0
Aug 28 Francis Marion   -
Aug 30 at USC Lancaster W, 3-0 0
Sep 4 at Wake Technical Community College W, 3-1 0
Sep 6 Davidson-Davie Community College W, 3-0 0
Sep 16 Pitt Community College W, 3-2 0
Sep 19 Richard Bland College W, 3-2 0
Sep 23 at Central Carolina Community College W, 3-0 0
Sep 27 at Southwest Virginia W, 3-0 0
Sep 27 vs. Cleveland Community College W, 3-0 0
Sep 30 Patrick & Henry Community College W, 3-0 0
Oct 4 vs. Guilford Technical Community College W, 3-0 0
Oct 4 vs. Davidson-Davie Community College W, 3-2 0
Oct 10 at Forsyth Technical Community College W, 3-1 0
Oct 11 vs. Wake Technical Community College W, 3-0 0
Oct 14 at Fayetteville Tech Community College L, 3-2 0
Oct 16 at Pitt Community College W, 3-0 0
Oct 20 Louisburg College W, 3-1 0
Oct 22 Central Carolina Community College W, 3-0 0
Oct 23 at Lenoir Community College W, 3-2 0
Oct 25 USC Lancaster W, 3-0 0
Oct 31 Louisburg College W, 3-0 0
Nov 1 Davidson-Davie Community College L, 3-2 0
Apr 11 at UNCW   -